Top 25 Lobby Shops for 2009
The following are the top 25 lobbying firms as measured by total fees reported to the Senate and House under the Lobbying Disclosure Act. Figures are in millions of dollars.2009 | 2008 (rank) | Percent Change From 2008 to 2009 | 2007 (rank) | 2006 (rank) | |
| 1. Patton Boggs | $40.7 | $39.2 (1) | +3.8 | $42.4 (1) | $35.3 (1) |
| 2. Akin Gump Strauss Hauer & Feld | 32.3 | 34.4 (2) | -6.1 | 32.1 (2) | 25.9 (3) |
| 3. Van Scoyoc Associates Inc. | 28.1 | 25.8 (3) | +8.9 | 28.8 (3) | 28.7 (2) |
| 4. Podesta Group | 25.6 | 16.0 (11) | +60.0 | 11.4 (21) | 12.2 (16) |
| 5. Brownstein Hyatt Farber Schreck | 23.5 | 14.7 (14) | +59.9 | 13.7 (14) | 11.2 (18) |
| 6. Ogilvy Government Relations | 21.8 | 20.8 (5) | +4.8 | 22.3 (6) | 14.8 (12) |
| 7. Holland & Knight | 21.7 | 15.2 (12) | +42.8 | 16.9 (10) | 14.2 (13) |
| 8. Cassidy & Associates | 21.5 | 23.6 (4) | -8.9 | 24.7 (4) | 24.6 (4) |
| 9. Dutko Worldwide | 19.8 | 20.3 (6) | -2.5 | 22.3 (7) | 20.6 (6) |
| 10. K&L Gates | 18.5 | 15.1 (13) | +22.5 | 13.9 (13) | 13.1 (14) |
| 11. Hogan & Hartson | 18.2 | 18.2 (8) | +0 | 19.2 (8) | 18.0 (7) |
| 12. Williams & Jensen | 17.1 | 16.7 (9) | +2.4 | 16.5 (11) | 17.3 (9) |
| 13. Quinn Gillespie & Associates | 15.7 | 16.3 (10) | -3.7 | 18.0 (9) | 17.5 (8) |
| 14. BGR Group | 15.5 | 18.4 (7) | -15.8 | 22.7 (5) | 22.6 (5) |
| 15. Cornerstone Government Affairs | 13.0 | 11.4 (18) | +14.0 | 10.8 (23) | 9.1 (24) |
| 16. Venable | 12.6 | 9.0 (-) | +40.0 | 11.0 (22) | 8.7 (-) |
| 17. Ferguson Group | 12.3 | 11.0 (20) | +11.8 | 11.8 (20) | 10.2 (23) |
| 18. Capitol Tax Partners | 11.9 | 11.3 (19) | +5.3 | 10.2 (25) | 7.6 (-) |
| 19. Mehlman Vogel Castagnetti | 11.3 | 9.2 (-) | +22.8 | 8.5 (-) | 8.2 (-) |
| 20. Alston & Bird | 11.2 | 7.9 (-) | +41.8 | 10.5 (-) | 5.0 (-) |
| 20. McBee Strategic Consulting | 11.2 | 9.2 (-) | +21.7 | 8.8 (-) | 5.0 (-) |
| 20. Washington Council Ernst & Young | 11.2 | 10.9 (21) | +2.8 | 11.8 (19) | 10.8 (21) |
| 23. Carmen Group Inc. | 11.1 | 12.2 (16) | -9 | 13.2 (16) | 11.5 (17) |
| 24. Alcalde & Fay | 10.9 | 10.7 (22) | +1.9 | 10.7 (24) | 10.5 (22) |
| 25. Breaux Lott Leadership Group | 10.8* | 8.6 (-) | +25.6 | | |
* Firm did not confirm year-end total. Number is based on Senate Lobbying Disclosure reports and an estimate of the fourth quarter.
Source: Senate Office of Public Records and Roll Call reporting.
Cardin: U.S. Needs to Keep Pace Developing Energy Technology
Feb. 8, 12 a.m.
Today, too many Americans are out of work. Today, we will send $1 billion overseas to satisfy our appetite for foreign oil, while the Chinese will continue their massive investment in clean energy technology. Today, our nation faces an economic crisis, an energy crisis and a global climate crisis. Read Full Article










