Senate Seniority List: 111th Congress
Rankings are based on the date the oath of office was taken, except in cases when a Senator resigns after the election and the winner of the election is appointed to fill the remainder of the term. For Senators sworn in on the same date, seniority is determined by prior Senate service, followed by vice presidential, House, Cabinet and gubernatorial service, according to the Senate Rules and Administration Committee. If ties remain, seniority is based first on state population and then alphabetically, if there are two Senators from the same state. The panel provided the ranking information but as a matter of committee policy would not confirm the list.
1. Robert Byrd (D-W.Va.), Jan. 7, 1959
2. Daniel Inouye (D-Hawaii), Jan. 9, 1963
3. Patrick Leahy (D-Vt.), Jan. 3, 1975
4. Dick Lugar (R-Ind.), Jan. 3, 1977
5. Orrin Hatch (R-Utah), Jan. 3, 1977
6. Max Baucus (D-Mont.), Dec. 15, 1978
7. Thad Cochran (R-Miss.), Dec. 27, 1978
8. Carl Levin (D-Mich.), Jan. 3, 1979
9. Chris Dodd (D-Conn.), Jan. 3, 1981
10. Chuck Grassley (R-Iowa), Jan. 3, 1981
11. Arlen Specter (Pa.), Jan. 3, 1981
12. Jeff Bingaman (D-N.M.), Jan. 3, 1983
13. John Kerry (D-Mass.), Jan. 3, 1985
14. Tom Harkin (D-Iowa), Jan. 3, 1985
15. Mitch McConnell (R-Ky.), Jan. 3, 1985
16. Jay Rockefeller (D-W.Va.), Jan. 15, 1985
17. Barbara Mikulski (D-Md.), Jan. 6, 1987
18. Richard Shelby (R-Ala.), Jan. 6, 1987
19. John McCain (R-Ariz.), Jan. 6, 1987
20. Harry Reid (D-Nev.), Jan. 6, 1987
21. Kit Bond (R-Mo.), Jan. 6, 1987
22. Kent Conrad (D-N.D.), Jan. 6, 1987
23. Herb Kohl (D-Wis.), Jan. 3, 1989
24. Joe Lieberman (ID-Conn.), Jan. 3, 1989
25. Daniel Akaka (D-Hawaii), April 28, 1990
26. Dianne Feinstein (D-Calif.), Nov. 10, 1992
27. Byron Dorgan (D-N.D.), Dec. 15, 1992
28. Barbara Boxer (D-Calif.), Jan. 5, 1993
29. Judd Gregg (R-N.H.), Jan. 5, 1993
30. Russ Feingold (D-Wis.), Jan. 5, 1993
31. Patty Murray (D-Wash.), Jan. 5, 1993
32. Bob Bennett (R-Utah), Jan. 5, 1993
33. Kay Bailey Hutchison (R-Texas), June 14, 1993
34. James Inhofe (R-Okla.), Nov. 30, 1994
35. Olympia Snowe (R-Maine), Jan. 4, 1995
36. Jon Kyl (R-Ariz.), Jan. 4, 1995
37. Ron Wyden (D-Ore.), Feb. 6, 1996
38. Sam Brownback (R-Kan.), Nov. 7, 1996
39. Pat Roberts (R-Kan.), Jan. 7, 1997
40. Dick Durbin (D-Ill.), Jan. 7, 1997
41. Tim Johnson (D-S.D.), Jan. 7, 1997
42. Jack Reed (D-R.I.), Jan. 7, 1997
43. Mary Landrieu (D-La.), Jan. 7, 1997
44. Jeff Sessions (R-Ala.), Jan. 7, 1997
45. Susan Collins (R-Maine), Jan. 7, 1997
46. Mike Enzi (R-Wyo.), Jan. 7, 1997
47. Charles Schumer (D-N.Y.), Jan. 3, 1999
48. Jim Bunning (R-Ky.), Jan. 3, 1999
49. Mike Crapo (R-Idaho), Jan. 3, 1999
50. Blanche Lincoln (D-Ark.), Jan. 3, 1999
51. Evan Bayh (D-Ind.), Jan. 3, 1999
52. George Voinovich (R-Ohio), Jan. 3, 1999
53. Ben Nelson (D-Neb.), Jan. 3, 2001
54. Tom Carper (D-Del.), Jan. 3, 2001
55. Debbie Stabenow (D-Mich.), Jan. 3, 2001
56. John Ensign (R-Nev.), Jan. 3, 2001
57. Maria Cantwell (D-Wash.), Jan. 3, 2001
58. Bill Nelson (D-Fla.), Jan. 3, 2001
59. Lisa Murkowski (R-Alaska), Dec. 20, 2002
60. Frank Lautenberg (D-N.J.), Jan. 3, 2003
61. Saxby Chambliss (R-Ga.), Jan. 3, 2003
62. Lindsey Graham (R-S.C.), Jan. 3, 2003
63. Lamar Alexander (R-Tenn.), Jan. 3, 2003
64. John Cornyn (R-Texas), Jan. 3, 2003
65. Mark Pryor (D-Ark.), Jan. 3, 2003
66. Richard Burr (R-N.C.), Jan. 4, 2005
67. Johnny Isakson (R-Ga.), Jan. 4, 2005
68. David Vitter (R-La.), Jan. 4, 2005
69. Jim DeMint (R-S.C.), Jan. 4, 2005
70. Tom Coburn (R-Okla.), Jan. 4, 2005
71. John Thune (R-S.D.), Jan. 4, 2005
72. Bob Menendez (D-N.J.), Jan. 18, 2006
73. Benjamin Cardin (D-Md.), Jan. 4, 2007
74. Bernie Sanders (I-Vt.), Jan. 4, 2007
75. Sherrod Brown (D-Ohio), Jan. 4, 2007
76. Jim Webb (D-Va.), Jan. 4, 2007
77. Bob Casey (D-Pa.), Jan. 4, 2007
78. Bob Corker (R-Tenn.), Jan. 4, 2007
79. Claire McCaskill (D-Mo.), Jan. 4, 2007
80. Amy Klobuchar (D-Minn.), Jan. 4, 2007
81. Sheldon Whitehouse (D-R.I.), Jan. 4, 2007
82. Jon Tester (D-Mont.), Jan. 4, 2007
83. John Barrasso (R-Wyo.), June 25, 2007
84. Roger Wicker (R-Miss.), Dec. 31, 2007
85. Mark Udall (D-Colo.), Jan. 6, 2009
86. Tom Udall (D-N.M.), Jan. 6, 2009
87. Mike Johanns (R-Neb.), Jan. 6, 2009
88. Jeanne Shaheen (D-N.H.), Jan. 6, 2009
89. Mark Warner (D-Va.), Jan. 6, 2009
90. James Risch (R-Idaho), Jan. 6, 2009
91. Kay Hagan (D-N.C.), Jan. 6, 2009
92. Jeff Merkley (D-Ore.), Jan. 6, 2009
93. Mark Begich (D-Alaska), Jan. 6, 2009
94. Roland Burris (D-Ill.), Jan. 15, 2009
95. Ted Kaufman (D-Del.), Jan. 16, 2009
96. Michael Bennet (D-Colo.), Jan. 22, 2009
97. Kirsten Gillibrand (D-N.Y.), Jan. 27, 2009
98. Al Franken (D-Minn.), July 7, 2009
99. George LeMieux (R-Fla.), Sept. 10, 2009
100. Paul Kirk (D-Mass.), Sept. 25, 2009
Schumer Advocates for Many on Panel
Nov. 16, 12 a.m.
As Senate Majority Leader, Lyndon Johnson once said of the Joint Economic Committee, Its as useless as tits on a bull. But as that panels chairman during the 110th Congress, Sen. Charles Schumer (D-N.Y.) seized the opportunity to elevate the traditionally low-profile post to the forefront of shaping policy. Read Full Article










