First-Quarter Fundraising Reports for Senate
Jan. 1 to March 31
Raised | Spent | Cash on hand | |
Alabama | |||
| Richard Shelby (R) | $441,000 | $305,000 | $13,517,000 |
Alaska | |||
| Lisa Murkowski (R) | N/A | N/A | N/A |
Arkansas | |||
| Blanche Lincoln (D) | 1,722,000 | 260,000 | 2,272,000 |
Arizona | |||
| John McCain (R) | 1,390,000 | 273,000 | 3,624,000 |
California | |||
| Barbara Boxer (D) | 905,000 | 416,000 | 4,622,000 |
| Chuck DeVore (R) | 132,000 | 109,000 | 48,000 |
Colorado | |||
| Michael Bennet (D)* | 1,426,000 | 81,000 | 1,346,000 |
Connecticut | |||
| Chris Dodd (D) | 1,049,000 | 332,000 | 1,388,000 |
| Sam Caligiuri (R) | 45,000 | 8,000 | 36,000 |
| Rob Simmons (R) | 20 | 0 | 20 |
Delaware | |||
| Mike Castle (R) | 75,000 | 96,000 | 842,000 |
Florida | |||
| Ron Klein (D) | 369,000 | 196,000 | 1,757,000 |
| Dan Gelber (D) | 363,000 | 67,000 | 296,000 |
| Kendrick Meek (D) | 1,822,000 | 207,000 | 1,615,000 |
| Vern Buchanan (R) | 526,000 | 103,000 | 523,000 |
| Marco Rubio (R) | 254,000 | 40,000 | 212,000 |
Georgia | |||
| Johnny Isakson (R) | 430,000 | 249,000 | 2,476,000 |
Hawaii | |||
| Daniel Inouye (D) | 640,000 | 150,000 | 1,650,000 |
Idaho | |||
| Mike Crapo (R) | 192,000 | 155,000 | 1,944,000 |
Illinois | |||
| Roland Burris (D)* | 845 | 0 | 845 |
| Alexi Giannoulias (D) | 1,145,000 | 22,000 | 1,123,000 |
| Jan Schakowsky (D) | 189,000 | 165,000 | 398,000 |
| Mark Kirk (R) | 696,000 | 178,000 | 598,000 |
| Peter Roskam (R) | 220,000 | 104,000 | 158,000 |
Indiana | |||
| Evan Bayh (D) | 645,000 | 98,000 | 11,443,000 |
Iowa | |||
| Chuck Grassley (R) | 291,000 | 53,000 | 3,091,000 |
Kansas | |||
| Jerry Moran (R) | 523,000 | 141,000 | 2,925,000 |
| Todd Tiahrt (R) | 1,350,000 | 41,000 | 1,310,000 |
Kentucky | |||
| Dan Mongiardo (D) | 430,000 | 41,000 | 389,000 |
| Jim Bunning (R) | 263,000 | 37,000 | 376,000 |
Louisiana | |||
| Charlie Melancon (D) | 187,000 | 53,000 | 912,000 |
| David Vitter (R) | 740,000 | 209,000 | 2,536,000 |
Maryland | |||
| Barbara Mikulski (D) | 443,000 | 81,000 | 1,236,000 |
Missouri | |||
| Robin Carnahan (D) | 1,048,000 | 120,000 | 928,000 |
| Roy Blunt (R) | 560,000 | 221,000 | 674,000 |
Nevada | |||
| Harry Reid (D) | 2,234,000 | 497,000 | 5,053,000 |
| Jon Porter (R) | 900 | 19,000 | 8,000 |
New Hampshire | |||
| Paul Hodes (D) | 265,000 | 10,000 | **261,000 |
| Charles Bass (R) | 0 | 900 | 37,000 |
| John Sununu (R) | 137 | 8,000 | 97,000 |
New York regular | |||
| Charles Schumer (D) | 1,507,000 | 413,000 | 11,665,000 |
| New York special | |||
| Kirsten Gillibrand (D)* | 2,347,000 | 347,000 | 2,203,000 |
| Steve Israel (D) | 282,000 | 271,000 | 1,723,000 |
| Carolyn McCarthy (D) | 150,000 | 79,000 | 262,000 |
| Jerrold Nadler (D) | 103,000 | 194,000 | 915,000 |
| José Serrano (D) | 26,000 | 21,000 | 31,000 |
| Peter King (R) | 131,000 | 81,000 | 1,127,000 |
North Carolina | |||
| Richard Burr (R) | 703,000 | 108,000 | 1,626,000 |
| North Dakota | |||
| Byron Dorgan (D) | 1,322,000 | 111,000 | 2,709,000 |
| Duane Sand (R) | 110,000 | 97,000 | 28,000 |
Ohio | |||
| Jennifer Brunner (D) | 207,000 | 15,000 | 193,000 |
| Lee Fisher (D) | 1,036,000 | 19,000 | 1,017,000 |
| Zack Space (D) | 421,000 | 84,000 | 589,000 |
| Rob Portman (R) | 3,178,000 | 162,000 | 3,017,000 |
Oklahoma | |||
| Tom Coburn (R) | 17,000 | 15,000 | 57,000 |
Oregon | |||
| Ron Wyden (D) | 272,000 | 87,000 | 1,299,000 |
Pennsylvania | |||
| Patrick Murphy (D) | 367,000 | 176,000 | 252,000 |
| Allyson Schwartz (D) | 379,000 | 213,000 | 2,146,000 |
| Joe Sestak (D) | 550,000 | 144,000 | 3,344,000 |
| Joe Torsella (D) | 597,000 | 13,000 | 584,000 |
| Arlen Specter (R) | 1,277,000 | 352,000 | 6,736,000 |
South Carolina | |||
| Jim DeMint (R) | 699,000 | 114,000 | 2,204,000 |
| South Dakota | |||
| John Thune (R) | 919,000 | 444,000 | 4,375,000 |
Utah | |||
| Bob Bennett (R) | 475,000 | 122,000 | 624,000 |
Vermont | |||
| Patrick Leahy (D) | 622,000 | 146,000 | 1,695,000 |
Wisconsin | |||
| Russ Feingold (D) | 720,000 | 478,000 | 2,758,000 |
Source: Federal Election Commission; numbers have been rounded; list includes candidates and possible candidates but not candidates who did not file campaign finance statements on April 15; N/A = not available; * denotes appointee who must run in a 2010 special election for a full Senate term; **includes $7,200 remaining in his House campaign account.
Schumer Advocates for Many on Panel
Nov. 16, 12 a.m.
As Senate Majority Leader, Lyndon Johnson once said of the Joint Economic Committee, Its as useless as tits on a bull. But as that panels chairman during the 110th Congress, Sen. Charles Schumer (D-N.Y.) seized the opportunity to elevate the traditionally low-profile post to the forefront of shaping policy. Read Full Article










