House Seniority List: 111th Congress

1. John Dingell (D-Mich.), Dec. 13, 1955
2. John Conyers (D-Mich.), Jan. 3, 1965
3. David Obey (D-Wis.), April 1, 1969
4. Charlie Rangel (D-N.Y.), Jan. 3, 1971
5. Bill Young (R-Fla.), Jan. 3, 1971
6. Pete Stark (D-Calif.), Jan. 3, 1973
7. Don Young (R-Alaska), March 6, 1973
8. John Murtha (D-Pa.), Feb. 5, 1974
9. George Miller (D-Calif.), Jan. 3, 1975
10. James Oberstar (D-Minn.), Jan. 3, 1975
11. Henry Waxman (D-Calif.), Jan. 3, 1975
12. Ed Markey (D-Mass.), Nov. 2, 1976
13. Norm Dicks (D-Wash.), Jan. 3, 1977
14. Dale Kildee (D-Mich.), Jan. 3, 1977
15. Nick Rahall (D-W.Va.), Jan. 3, 1977
16. Ike Skelton (D-Mo.), Jan. 3, 1977
17. Jerry Lewis (R-Calif.), Jan. 3, 1979
18. Jim Sensenbrenner (R-Wis.), Jan. 3, 1979
19. Tom Petri (R-Wis.), April 3, 1979
20. David Dreier (R-Calif.), Jan. 3, 1981
21. Barney Frank (D-Mass.), Jan. 3, 1981
22. Ralph Hall (R-Texas), Jan. 3, 1981
23. Hal Rogers (R-Ky.), Jan. 3, 1981
24. Chris Smith (R-N.J.), Jan. 3, 1981
25. Frank Wolf (R-Va.), Jan. 3, 1981
26. Steny Hoyer (D-Md.), May 19, 1981
27. Howard Berman (D-Calif.), Jan. 3, 1983
28. Rick Boucher (D-Va.), Jan. 3, 1983
29. Dan Burton (R-Ind.), Jan. 3, 1983
30. Marcy Kaptur (D-Ohio), Jan. 3, 1983
31. Sander Levin (D-Mich.), Jan. 3, 1983
32. Alan Mollohan (D-W.Va.), Jan. 3, 1983
33. Solomon Ortiz (D-Texas), Jan. 3, 1983
34. John Spratt (D-S.C.), Jan. 3, 1983
35. Edolphus Towns (D-N.Y.), Jan. 3, 1983
36. Gary Ackerman (D-N.Y.), March 1, 1983
37. Joe Barton (R-Texas), Jan. 3, 1985
38. Howard Coble (R-N.C.), Jan. 3, 1985
39. Bart Gordon (D-Tenn.), Jan. 3, 1985
40. Paul Kanjorski (D-Pa.), Jan. 3, 1985
41. Peter Visclosky (D-Ind.), Jan. 3, 1985
42. Peter DeFazio (D-Ore.), Jan. 3, 1987
43. Elton Gallegly (R-Calif.), Jan. 3, 1987
44. Wally Herger (R-Calif.), Jan. 3, 1987
45. John Lewis (D-Ga.), Jan. 3, 1987
46. Louise Slaughter (D-N.Y.), Jan. 3, 1987
47. Lamar Smith (R-Texas), Jan. 3, 1987
48. Fred Upton (R-Mich.), Jan. 3, 1987
49. Nancy Pelosi (D-Calif.), June 2, 1987
50. Jerry Costello (D-Ill.), Aug. 9, 1988
51. Frank Pallone (D-N.J.), Nov. 8, 1988
52. John Duncan (R-Tenn.), Nov. 8, 1988
53. Eliot Engel (D-N.Y.), Jan. 3, 1989
54. Nita Lowey (D-N.Y.), Jan. 3, 1989
55. Jim McDermott (D-Wash.), Jan. 3, 1989
56. Richard Neal (D-Mass.), Jan. 3, 1989
57. Donald Payne (D-N.J.), Jan. 3, 1989
58. Dana Rohrabacher (R-Calif.), Jan. 3, 1989
59. Cliff Stearns (R-Fla.), Jan. 3, 1989
60. John Tanner (D-Tenn.), Jan. 3, 1989
61. Ileana Ros-Lehtinen (R-Fla.), Aug. 29, 1989
62. Gene Taylor (D-Miss.), Oct. 17, 1989
63. José Serrano (D-N.Y.), March 20, 1990
64. Robert Andrews (D-N.J.), Nov. 6, 1990
65. *Neil Abercrombie (D-Hawaii), Jan. 3, 1991
66. *Ron Paul (R-Texas), Jan. 3, 1997
67. *David Price (D-N.C.), Jan. 3, 1997
68. John Boehner (R-Ohio), Jan. 3, 1991
69. Dave Camp (R-Mich.), Jan. 3, 1991
70. Rosa DeLauro (D-Conn.), Jan. 3, 1991
71. Chet Edwards (D-Texas), Jan. 3, 1991
72. Jim Moran (D-Va.), Jan. 3, 1991
73. Collin Peterson (D-Minn.), Jan. 3, 1991
74. Maxine Waters (D-Calif.), Jan. 3, 1991
75. Sam Johnson (R-Texas), May 8, 1991
76. John Olver (D-Mass.), June 4, 1991
77. Ed Pastor (D-Ariz.), Sept. 24, 1991
78. Jerrold Nadler (D-N.Y.), Nov. 3, 1992
79. *Jim Cooper (D-Tenn.), Jan. 3, 2003
80. Spencer Bachus (R-Ala.), Jan. 3, 1993
81. Roscoe Bartlett (R-Md.), Jan. 3, 1993
82. Xavier Becerra (D-Calif.), Jan. 3, 1993
83. Sanford Bishop (D-Ga.), Jan. 3, 1993
84. Corrine Brown (D-Fla.), Jan. 3, 1993
85. Steve Buyer (R-Ind.), Jan. 3, 1993
86. Ken Calvert (R-Calif.), Jan. 3, 1993
87. Mike Castle (R-Del.), Jan. 3, 1993
88. James Clyburn (D-S.C.), Jan. 3, 1993
89. Nathan Deal (R-Ga.), Jan. 3, 1993
90. Lincoln Diaz-Balart (R-Fla.), Jan. 3, 1993
91. Anna Eshoo (D-Calif.), Jan. 3, 1993
92. Bob Filner (D-Calif.), Jan. 3, 1993
93. Bob Goodlatte (R-Va.), Jan. 3, 1993
94. Gene Green (D-Texas), Jan. 3, 1993
95. Luis Gutierrez (D-Ill.), Jan. 3, 1993
96. Alcee Hastings (D-Fla.), Jan. 3, 1993
97. Maurice Hinchey (D-N.Y.), Jan. 3, 1993
98. Pete Hoekstra (R-Mich.), Jan. 3, 1993
99. Tim Holden (D-Pa.), Jan. 3, 1993
100. Eddie Bernice Johnson (D-Texas), Jan. 3, 1993
101. Peter King (R-N.Y.), Jan. 3, 1993
102. Jack Kingston (R-Ga.), Jan. 3, 1993
103. John Linder (R-Ga.), Jan. 3, 1993
104. Howard McKeon (R-Calif.), Jan. 3, 1993
105. Carolyn Maloney (D-N.Y.), Jan. 3, 1993
106. Don Manzullo (R-Ill.), Jan. 3, 1993
107. John Mica (R-Fla.), Jan. 3, 1993
108. Earl Pomeroy (D-N.D.), Jan. 3, 1993
109. Lucille Roybal-Allard (D-Calif.), Jan. 3, 1993
110. Ed Royce (R-Calif.), Jan. 3, 1993
111. Bobby Rush (D-Ill.), Jan. 3, 1993
112. Bobby Scott (D-Va.), Jan. 3, 1993
113. Bart Stupak (D-Mich.), Jan. 3, 1993
114. Nydia Velázquez (D-N.Y.), Jan. 3, 1993
115. Mel Watt (D-N.C.), Jan. 3, 1993
116. Lynn Woolsey (D-Calif.), Jan. 3, 1993
117. Bennie Thompson (D-Miss.), April 3, 1993
118. Sam Farr (D-Calif.), June 8, 1993
119. Vernon Ehlers (R-Mich.), Dec. 7, 1993
120. Frank Lucas (R-Okla.), May 10, 1994
121. Lloyd Doggett (D-Texas), Jan. 3, 1995
122. Mike Doyle (D-Pa.), Jan. 3, 1995
123. Chaka Fattah (D-Pa.), Jan. 3, 1995
124. Rodney Frelinghuysen (R-N.J.), Jan. 3, 1995
125. Doc Hastings (R-Wash.), Jan. 3, 1995
126. Sheila Jackson Lee (D-Texas), Jan. 3, 1995
127. Walter Jones Jr. (R-N.C.), Jan. 3, 1995
128. Patrick Kennedy (D-R.I.), Jan. 3, 1995
129. Tom Latham (R-Iowa), Jan. 3, 1995
130. Steven LaTourette (R-Ohio), Jan. 3, 1995
131. Frank LoBiondo (R-N.J.), Jan. 3, 1995
132. Zoe Lofgren (D-Calif.), Jan. 3, 1995
133. Sue Myrick (R-N.C.), Jan. 3, 1995
134. George Radanovich (R-Calif.), Jan. 3, 1995
135. John Shadegg (R-Ariz.), Jan. 3, 1995
136. Mark Souder (R-Ind.), Jan. 3, 1995
137. Mac Thornberry (R-Texas), Jan. 3, 1995
138. Todd Tiahrt (R-Kan.), Jan. 3, 1995
139. Zach Wamp (R-Tenn.), Jan. 3, 1995
140. Ed Whitfield (R-Ky.), Jan. 3, 1995
141. Jesse Jackson Jr. (D-Ill.), Dec. 12, 1995
142. Elijah Cummings (D-Md.), April 16, 1996
143. Earl Blumenauer (D-Ore.), May 21, 1996
144. Jo Ann Emerson (R-Mo.), Nov. 5, 1996
145. *Jane Harman (D-Calif.), Jan. 3, 2001
146. *Dan Lungren (R-Calif.), Jan. 3, 2005
147. Robert Aderholt (R-Ala.), Jan. 3, 1997
148. Marion Berry (D-Ark.), Jan. 3, 1997
149. Roy Blunt (R-Mo.), Jan. 3, 1997
150. Leonard Boswell (D-Iowa), Jan. 3, 1997
151. Allen Boyd (D-Fla.), Jan. 3, 1997
152. Kevin Brady (R-Texas), Jan. 3, 1997
153. Danny Davis (D-Ill.), Jan. 3, 1997
154. Diana DeGette (D-Colo.), Jan. 3, 1997
155. Bill Delahunt (D-Mass.), Jan. 3, 1997
156. Bob Etheridge (D-N.C.), Jan. 3, 1997
157. Kay Granger (R-Texas), Jan. 3, 1997
158. Rubén Hinojosa (D-Texas), Jan. 3, 1997
159. Carolyn Cheeks Kilpatrick (D-Mich.), Jan. 3, 1997
160. Ron Kind (D-Wis.), Jan. 3, 1997
161. Dennis Kucinich (D-Ohio), Jan. 3, 1997
162. Carolyn McCarthy (D-N.Y.), Jan. 3, 1997
163. Jim McGovern (D-Mass.), Jan. 3, 1997
164. Mike McIntyre (D-N.C.), Jan. 3, 1997
165. Jerry Moran (R-Kan.), Jan. 3, 1997
166. Bill Pascrell (D-N.J.), Jan. 3, 1997
167. Joe Pitts (R-Pa.), Jan. 3, 1997
168. Silvestre Reyes (D-Texas), Jan. 3, 1997
169. Steven Rothman (D-N.J.), Jan. 3, 1997
170. Loretta Sanchez (D-Calif.), Jan. 3, 1997
171. Pete Sessions (R-Texas), Jan. 3, 1997
172. Brad Sherman (D-Calif.), Jan. 3, 1997
173. John Shimkus (R-Ill.), Jan. 3, 1997
174. Adam Smith (D-Wash.), Jan. 3, 1997
175. Vic Snyder (D-Ark.), Jan. 3, 1997
176. John Tierney (D-Mass.), Jan. 3, 1997
177. Robert Wexler (D-Fla.), Jan. 3, 1997
178. Gregory Meeks (D-N.Y.), Feb. 3, 1998
179. Lois Capps (D-Calif.), March 10, 1998
180. Mary Bono Mack (R-Calif.), April 7, 1998
181. Barbara Lee (D-Calif.), April 7, 1998
182. Robert Brady (D-Pa.), May 19, 1998
183. *Jay Inslee (D-Wash.), Jan. 3, 1999
184. Brian Baird (D-Wash.), Jan. 3, 1999
185. Tammy Baldwin (D-Wis.), Jan. 3, 1999
186. Shelley Berkley (D-Nev.), Jan. 3, 1999
187. Judy Biggert (R-Ill.), Jan. 3, 1999
188. Mike Capuano (D-Mass.), Jan. 3, 1999
189. Joe Crowley (D-N.Y.), Jan. 3, 1999
190. Charlie Gonzalez (D-Texas), Jan. 3, 1999
191. Rush Holt (D-N.J.), Jan. 3, 1999
192. John Larson (D-Conn.), Jan. 3, 1999
193. Gary Miller (R-Calif.), Jan. 3, 1999
194. Dennis Moore (D-Kan.), Jan. 3, 1999
195. Grace Napolitano (D-Calif.), Jan. 3, 1999
196. Paul Ryan (R-Wis.), Jan. 3, 1999
197. Jan Schakowsky (D-Ill.), Jan. 3, 1999
198. Mike Simpson (R-Idaho), Jan. 3, 1999
199. Lee Terry (R-Neb.), Jan. 3, 1999
200. Mike Thompson (D-Calif.), Jan. 3, 1999
201. Greg Walden (R-Ore.), Jan. 3, 1999
202. Anthony Weiner (D-N.Y.), Jan. 3, 1999
203. David Wu (D-Ore.), Jan. 3, 1999
204. Joe Baca (D-Calif.), Nov. 16, 1999
205. *Bob Inglis (R-S.C.), Jan. 3, 2005
206. *Brian Bilbray (R-Calif.), June 6, 2006
207. *Ciro Rodriguez (D-Texas), Jan. 3, 2007
208. Todd Akin (R-Mo.), Jan. 3, 2001
209. Henry Brown (R-S.C.), Jan. 3, 2001
210. Eric Cantor (R-Va.), Jan. 3, 2001
211. Shelley Moore Capito (R-W.Va.), Jan. 3, 2001
212. William Lacy Clay (D-Mo.), Jan. 3, 2001
213. Ander Crenshaw (R-Fla.), Jan. 3, 2001
214. John Culberson (R-Texas), Jan. 3, 2001
215. Susan Davis (D-Calif.), Jan. 3, 2001
216. Jeff Flake (R-Ariz.), Jan. 3, 2001
217. Sam Graves (R-Mo.), Jan. 3, 2001
218. Mike Honda (D-Calif.), Jan. 3, 2001
219. Steve Israel (D-N.Y.), Jan. 3, 2001
220. Darrell Issa (R-Calif.), Jan. 3, 2001
221. Timothy Johnson (R-Ill.), Jan. 3, 2001
222. Mark Kirk (R-Ill.), Jan. 3, 2001
223. James Langevin (D-R.I.), Jan. 3, 2001
224. Rick Larsen (D-Wash.), Jan. 3, 2001
225. Betty McCollum (D-Minn.), Jan. 3, 2001
226. Jim Matheson (D-Utah), Jan. 3, 2001
227. Mike Pence (R-Ind.), Jan. 3, 2001
228. Todd Platts (R-Pa.), Jan. 3, 2001
229. Adam Putnam (R-Fla.), Jan. 3, 2001
230. Denny Rehberg (R-Mont.), Jan. 3, 2001
231. Mike Rogers (R-Mich.), Jan. 3, 2001
232. Mike Ross (D-Ark.), Jan. 3, 2001
233. Adam Schiff (D-Calif.), Jan. 3, 2001
234. Patrick Tiberi (R-Ohio), Jan. 3, 2001
235. Bill Shuster (R-Pa.), May 15, 2001
236. Diane Watson (D-Calif.), June 5, 2001
237. Randy Forbes (R-Va.), June 19, 2001
238. Stephen Lynch (D-Mass.), Oct. 16, 2001
239. Jeff Miller (R-Fla.), Oct. 16, 2001
240. John Boozman (R-Ark.), Nov. 20, 2001
241. Joe Wilson (R-S.C.), Dec. 18, 2001
242. John Sullivan (R-Okla.), Feb. 15, 2002
243. *Baron Hill (D-Ind.), Jan. 3, 2007
244. Rodney Alexander (R-La.), Jan. 3, 2003
245. Gresham Barrett (R-S.C.), Jan. 3, 2003
246. Rob Bishop (R-Utah), Jan. 3, 2003
247. Tim Bishop (D-N.Y.), Jan. 3, 2003
248. Marsha Blackburn (R-Tenn.), Jan. 3, 2003
249. Jo Bonner (R-Ala.), Jan. 3, 2003
250. Ginny Brown-Waite (R-Fla.), Jan. 3, 2003
251. Michael Burgess (R-Texas), Jan. 3, 2003
252. Dennis Cardoza (D-Calif.), Jan. 3, 2003
253. John Carter (R-Texas), Jan. 3, 2003
254. Tom Cole (R-Okla.), Jan. 3, 2003
255. Artur Davis (D-Ala.), Jan. 3, 2003
256. Lincoln Davis (D-Tenn.), Jan. 3, 2003
257. Mario Diaz-Balart (R-Fla.), Jan. 3, 2003
258. Trent Franks (R-Ariz.), Jan. 3, 2003
259. Scott Garrett (R-N.J.), Jan. 3, 2003
260. Jim Gerlach (R-Pa.), Jan. 3, 2003
261. Phil Gingrey (R-Ga.), Jan. 3, 2003
262. Raúl Grijalva (D-Ariz.), Jan. 3, 2003
263. Jeb Hensarling (R-Texas), Jan. 3, 2003
264. Steve King (R-Iowa), Jan. 3, 2003
265. John Kline (R-Minn.), Jan. 3, 2003
266. Jim Marshall (D-Ga.), Jan. 3, 2003
267. Thaddeus McCotter (R-Mich.), Jan. 3, 2003
268. Kendrick Meek (D-Fla.), Jan. 3, 2003
269. Mike Michaud (D-Maine), Jan. 3, 2003
270. Brad Miller (D-N.C.), Jan. 3, 2003
271. Candice Miller (R-Mich.), Jan. 3, 2003
272. Tim Murphy (R-Pa.), Jan. 3, 2003
273. Devin Nunes (R-Calif.), Jan. 3, 2003
274. Mike Rogers (R-Ala.), Jan. 3, 2003
275. Dutch Ruppersberger (D-Md.), Jan. 3, 2003
276. Tim Ryan (D-Ohio), Jan. 3, 2003
277. Linda Sánchez (D-Calif.), Jan. 3, 2003
278. David Scott (D-Ga.), Jan. 3, 2003
279. Michael Turner (R-Ohio), Jan. 3, 2003
280. Chris Van Hollen (D-Md.), Jan. 3, 2003
281. Randy Neugebauer (R-Texas), June 3, 2003
282. Ben Chandler (D-Ky.), Feb. 17, 2004
283. Stephanie Herseth Sandlin (D-S.D.), June 1, 2004
284. G.K. Butterfield (D-N.C.), July 20, 2004
285. John Barrow (D-Ga.), Jan. 3, 2005
286. Melissa Bean (D-Ill.), Jan. 3, 2005
287. Dan Boren (D-Okla.), Jan. 3, 2005
288. Charles Boustany (R-La.), Jan. 3, 2005
289. Russ Carnahan (D-Mo.), Jan. 3, 2005
290. Emanuel Cleaver (D-Mo.), Jan. 3, 2005
291. Mike Conaway (R-Texas), Jan. 3, 2005
292. Jim Costa (D-Calif.), Jan. 3, 2005
293. Henry Cuellar (D-Texas), Jan. 3, 2005
294. Geoff Davis (R-Ky.), Jan. 3, 2005
295. Charlie Dent (R-Pa.), Jan. 3, 2005
296. Jeff Fortenberry (R-Neb.), Jan. 3, 2005
297. Virginia Foxx (R-N.C.), Jan. 3, 2005
298. Louie Gohmert (R-Texas), Jan. 3, 2005
299. Al Green (D-Texas), Jan. 3, 2005
300. Brian Higgins (D-N.Y.), Jan. 3, 2005
301. Dan Lipinski (D-Ill.), Jan. 3, 2005
302. Michael McCaul (R-Texas), Jan. 3, 2005
303. Patrick McHenry (R-N.C.), Jan. 3, 2005
304. Cathy McMorris Rodgers (R-Wash.), Jan. 3, 2005
305. Connie Mack IV (R-Fla.), Jan. 3, 2005
306. Kenny Marchant (R-Texas), Jan. 3, 2005
307. Charlie Melancon (D-La.), Jan. 3, 2005
308. Gwen Moore (D-Wis.), Jan. 3, 2005
309. Ted Poe (R-Texas), Jan. 3, 2005
310. Tom Price (R-Ga.), Jan. 3, 2005
311. Dave Reichert (R-Wash.), Jan. 3, 2005
312. John Salazar (D-Colo.), Jan. 3, 2005
313. Allyson Schwartz (D-Pa.), Jan. 3, 2005
314. Debbie Wasserman Schultz (D-Fla.), Jan. 3, 2005
315. Lynn Westmoreland (R-Ga.), Jan. 3, 2005
316. Doris Matsui (D-Calif.), March 8, 2005
317. Jean Schmidt (R-Ohio), Aug. 2, 2005
318. John Campbell (R-Calif.), Dec. 6, 2005
319. Albio Sires (D-N.J.), Nov. 13, 2006
320. Jason Altmire (D-Pa.), Jan. 3, 2007
321. Michael Arcuri (D-N.Y.), Jan. 3, 2007
322. Michele Bachmann (R-Minn.), Jan. 3, 2007
323. Gus Bilirakis (R-Fla.), Jan. 3, 2007
324. Bruce Braley (D-Iowa), Jan. 3, 2007
325. Vern Buchanan (R-Fla.), Jan. 3, 2007
326. Christopher Carney (D-Pa.), Jan. 3, 2007
327. Kathy Castor (D-Fla.), Jan. 3, 2007
328. Yvette Clarke (D-N.Y.), Jan. 3, 2007
329. Steve Cohen (D-Tenn.), Jan. 3, 2007
330. Joe Courtney (D-Conn.), Jan. 3, 2007
331. Joe Donnelly (D-Ind.), Jan. 3, 2007
332. Keith Ellison (D-Minn.), Jan. 3, 2007
333. Brad Ellsworth (D-Ind.), Jan. 3, 2007
334. Mary Fallin (R-Okla.), Jan. 3, 2007
335. Gabrielle Giffords (D-Ariz.), Jan. 3, 2007
336. John Hall (D-N.Y.), Jan. 3, 2007
337. Phil Hare (D-Ill.), Jan. 3, 2007
338. Dean Heller (R-Nev.), Jan. 3, 2007
339. Mazie Hirono (D-Hawaii), Jan. 3, 2007
340. Paul Hodes (D-N.H.), Jan. 3, 2007
341. Hank Johnson (D-Ga.), Jan. 3, 2007
342. Jim Jordan (R-Ohio), Jan. 3, 2007
343. Steve Kagen (D-Wis.), Jan. 3, 2007
344. Ron Klein (D-Fla.), Jan. 3, 2007
345. Doug Lamborn (R-Colo.), Jan. 3, 2007
346. Dave Loebsack (D-Iowa), Jan. 3, 2007
347. Kevin McCarthy (R-Calif.), Jan. 3, 2007
348. Jerry McNerney (D-Calif.), Jan. 3, 2007
349. Harry Mitchell (D-Ariz.), Jan. 3, 2007
350. Christopher Murphy (D-Conn.), Jan. 3, 2007
351. Patrick Murphy (D-Pa.), Jan. 3, 2007
352. Ed Perlmutter (D-Colo.), Jan. 3, 2007
353. Peter Roskam (R-Ill.), Jan. 3, 2007
354. John Sarbanes (D-Md.), Jan. 3, 2007
355. Joe Sestak (D-Pa.), Jan. 3, 2007
356. Carol Shea-Porter (D-N.H.), Jan. 3, 2007
357. Heath Shuler (D-N.C.), Jan. 3, 2007
358. Adrian Smith (R-Neb.), Jan. 3, 2007
359. Zack Space (D-Ohio), Jan. 3, 2007
360. Betty Sutton (D-Ohio), Jan. 3, 2007
361. Tim Walz (D-Minn.), Jan. 3, 2007
362. Peter Welch (D-Vt.), Jan. 3, 2007
363. Charlie Wilson (D-Ohio), Jan. 3, 2007
364. John Yarmuth (D-Ky.), Jan. 3, 2007
365. Paul Broun (R-Ga.), July 17, 2007
366. Laura Richardson (D-Calif.), Aug. 21, 2007
367. Niki Tsongas (D-Mass.), Oct. 16, 2007
368. Bob Latta (R-Ohio), Dec. 11, 2007
369. Rob Wittman (R-Va.), Dec. 11, 2007
370. Bill Foster (D-Ill.), March. 8, 2008
371. André Carson (D-Ind.), March 11, 2008
372. Jackie Speier (D-Calif.), April 8, 2008
373. Steve Scalise (R-La.), May 3, 2008
374. Travis Childers (D-Miss.), May 13, 2008
375. Donna Edwards (D-Md.), June 17, 2008
376. Marcia Fudge (D-Ohio), Nov. 18, 2008
377. John Adler (D-N.J.), Jan. 3, 2009
378. Steve Austria (R-Ohio), Jan. 3, 2009
379. John Boccieri (D-Ohio), Jan. 3, 2009
380. Bobby Bright (D-Ala.), Jan. 3, 2009
381. Anh “Joseph” Cao (R-La.), Jan. 3, 2009
382. Bill Cassidy (R-La.), Jan. 3, 2009
383. Jason Chaffetz (R-Utah), Jan. 3, 2009
384. Mike Coffman (R-Colo.), Jan. 3, 2009
385. Gerry Connolly (D-Va.), Jan. 3, 2009
386. Kathy Dahlkemper (D-Pa.), Jan. 3, 2009
387. Steve Driehaus (D-Ohio), Jan. 3, 2009
388. John Fleming (R-La.), Jan. 3, 2009
389. Alan Grayson (D-Fla.), Jan. 3, 2009
390. Parker Griffith (D-Ala.), Jan. 3, 2009
391. Brett Guthrie (R-Ky.), Jan. 3, 2009
392. Debbie Halvorson (D-Ill.), Jan. 3, 2009
393. Gregg Harper (R-Miss.), Jan. 3, 2009
394. Martin Heinrich (D-N.M.), Jan. 3, 2009
395. Jim Himes (D-Conn.), Jan. 3, 2009
396. Duncan Hunter (R-Calif.), Jan. 3, 2009
397. Lynn Jenkins (R-Kan.), Jan. 3, 2009
398. Mary Jo Kilroy (D-Ohio), Jan. 3, 2009
399. Ann Kirkpatrick (D-Ariz.), Jan. 3, 2009
400. Larry Kissell (D-N.C.), Jan. 3, 2009
401. Suzanne Kosmas (D-Fla.), Jan. 3, 2009
402. Frank Kratovil (D-Md.), Jan. 3, 2009
403. Leonard Lance (R-N.J.), Jan. 3, 2009
404. Chris Lee (R-N.Y.), Jan. 3, 2009
405. Blaine Luetkemeyer (R-Mo.), Jan. 3, 2009
406. Ben Ray Luján (D-N.M.), Jan. 3, 2009
407. Cynthia Lummis (R-Wyo.), Jan. 3, 2009
408. Tom McClintock (R-Calif.), Jan. 3, 2009
409. Michael McMahon (D-N.Y.), Jan. 3, 2009
410. Dan Maffei (D-N.Y.), Jan. 3, 2009
411. Betsy Markey (Colo.), Jan. 3, 2009
412. Eric Massa (D-N.Y.), Jan. 3, 2009
413. Walt Minnick (D-Idaho), Jan. 3, 2009
414. Glenn Nye (D-Va.), Jan. 3, 2009
415. Pete Olson (R-Texas), Jan. 3, 2009
416. Erik Paulsen (R-Minn.), Jan. 3, 2009
417. Tom Perriello (D-Va.), Jan. 3, 2009
418. Gary Peters (D-Mich.), Jan. 3, 2009
419. Chellie Pingree (D-Maine), Jan. 3, 2009
420. Jared Polis (D-Colo.), Jan. 3, 2009
421. Bill Posey (R-Fla.), Jan. 3, 2009
422. Phil Roe (R-Tenn.), Jan. 3, 2009
423. Tom Rooney (R-Fla.), Jan. 3, 2009
424. Mark Schauer (D-Mich.), Jan. 3, 2009
425. Aaron Schock (R-Ill.), Jan. 3, 2009
426. Kurt Schrader (D-Ore.), Jan. 3, 2009
427. Harry Teague (D-N.M.), Jan. 3, 2009
428. Glenn Thompson (R-Pa.), Jan. 3, 2009
429 Dina Titus (D-Nev.), Jan. 3, 2009
430. Paul Tonko (D-N.Y.), Jan. 3, 2009
431. Mike Quigley (D-Ill.), April 21, 2009
432. Scott Murphy (D-N.Y.), April 29, 2009
433. Judy Chu (D), July 16, 2009
434. John Garamendi (D-Calif.), Nov. 5, 2009
435. Bill Owens (D-N.Y.), Nov. 6, 2009

*Member’s previous terms in the House not continuous with current term; Source: Office of the House Clerk.

Chun: Cyber Attacks Demand Strong Public-Private Response

Nov. 6, 12:35 p.m.

The federal government is increasingly taking a leadership role in improving the nation’s cybersecurity. But, with a threat that is quickly growing and more sophisticated each day, it’s clear that the government — for all of its good intentions — cannot win this battle without a robust commitment from technology companies. Read Full Article

Roll Call Video Channels

Photo Slideshows

Photo

Photos of the Day (Nov. 5)

Photo

Photos of the Day (Nov. 4)

Photo

Photos of the Day (Nov. 3)

Photo

Photos of the Day (Nov. 2)

Photo

Photos of the Day (Oct. 29)

Photo

The Longest Yard