House Fundraising: The Not-So-Few, the Proud, the Vulnerable
What follows are first-quarter fundraising numbers for potentially vulnerable House Members. The 40 Democrats are listed first; they appear on this list because they are in the Democratic Congressional Campaign Committees Frontline program to protect shaky incumbents. The National Republican Congressional Committee is putting together a similar program, but its participants wont be announced until summer. So the 30 Republicans listed here have been selected by Roll Call after consulting with political experts.
Raised |
Spent |
Cash on Hand |
|
Democrats |
|||
| John Adler (N.J.) | $464,000 | $57,000 | $427,000 |
| Michael Arcuri (N.Y) | 196,000 | 66,000 | 141,000 |
| John Boccieri (Ohio) | 188,000 | 22,000 | 238,000 |
| Leonard Boswell (Iowa) | 147,000 | 53,000 | 196,000 |
| Bobby Bright (Ala.) | 221,000 | 74,000 | 172,000 |
| Christopher Carney (Pa.) | 189,000 | 50,000 | 171,000 |
| Travis Childers (Miss.) | 205,000 | 52,000 | 183,000 |
| Gerry Connolly (Va.) | 316,000 | 59,000 | 280,000 |
| Kathy Dahlkemper (Pa.) | 256,000 | 26,000 | 241,000 |
| Steve Driehaus (Ohio) | 198,000 | 28,000 | 212,000 |
| Bill Foster (Ill.) | 407,000 | 85,000 | 336,000 |
| Gabrielle Giffords (Ariz.) | 283,000 | 57,000 | 895,000 |
| Alan Grayson (Fla.) | 144,000 | 55,000 | 303,000 |
| Parker Griffith (Ala.) | 237,000 | 101,000 | 194,000 |
| Debbie Halvorson (Ill.) | 308,000 | 56,000 | 303,000 |
| Martin Heinrich (N.M.) | 271,000 | 103,000 | 201,000 |
| Baron Hill (Ind.) | 222,000 | 15,000 | 209,000 |
| Jim Himes (Conn.) | 448,000 | 145,000 | 333,000 |
| Steve Kagen (Wis.) | 232,000 | 42,000 | 195,000 |
| Mary Jo Kilroy (Ohio) | 278,000 | 101,000 | 189,000 |
| Ann Kirkpatrick (Ariz.) | 251,000 | 30,000 | 241,000 |
| Larry Kissell (N.C.) | 165,000 | 39,000 | 138,000 |
| Suzanne Kosmas (Fla.) | 243,000 | 37,000 | 231,000 |
| Frank Kratovil (Md.) | 302,000 | 67,000 | 252,000 |
| Dan Maffei (N.Y) | 440,000 | 115,000 | 320,000 |
| Betsy Markey (Colo.) | 344,000 | 62,000 | 303,000 |
| Eric Massa (N.Y.) | 225,000 | 60,000 | 178,000 |
| Michael McMahon (N.Y.) | 255,000 | 66,000 | 398,000 |
| Jerry McNerney (Calif.) | 275,000 | 98,000 | 310,000 |
| Walt Minnick (Idaho) | 266,000 | 47,000 | 225,000 |
| Harry Mitchell (Ariz.) | 233,000 | 41,000 | 326,000 |
| Glenn Nye (Va.) | 381,000 | 56,000 | 387,000 |
| Tom Perriello (Va.) | 223,000 | 53,000 | 215,000 |
| Gary Peters (Mich.) | 434,000 | 43,000 | 436,000 |
| Ciro Rodriguez (Texas) | 168,000 | 57,000 | 194,000 |
| Mark Schauer (Mich.) | 389,000 | 50,000 | 351,000 |
| Kurt Schrader (Ore.) | 183,000 | 27,000 | 206,000 |
| Carol Shea-Porter (N.H.) | 130,000 | 44,000 | 121,000 |
| Harry Teague (N.M.) | 290,000 | 33,000 | 279,000 |
| Dina Titus (Nev.) | 233,000 | 55,000 | 257,000 |
|
|||
| Michele Bachmann (Minn.) | $323,000 | $100,000 | $224,000 |
| Brian Bilbray (Calif.) | 87,000 | 46,000 | 88,000 |
| Mary Bono Mack (Calif.) | 147,000 | 94,000 | 355,000 |
| Henry Brown (S.C.) | 24,000 | 4,000 | 482,000 |
| Ken Calvert (Calif.) | 151,000 | 87,000 | 115,000 |
| Anh "Joseph" Cao (La.) | 143,000 | 91,000 | 61,000 |
| Mike Castle (Del.) | 75,000 | 96,000 | 842,000 |
| Charlie Dent (Pa.) | 108,000 | 55,000 | 231,000 |
| Mario Diaz-Balart (Fla.) | 57,000 | 41,000 | 33,000 |
| David Dreier (Calif.) | 72,000 | 219,000 | 756,000 |
| Elton Gallegly (Calif.) | 107,000 | 47,000 | 839,000 |
| Jim Gerlach (Pa.) | 154,000 | 101,000 | 124,000 |
| Mark Kirk (Ill.) | 696,000 | 178,000 | 598,000 |
| Leonard Lance (N.J.) | 173,000 | 82,000 | 121,000 |
| Tom Latham (Iowa) | 73,000 | 27,000 | 114,000 |
| Dan Lungren (Calif.) | 144,000 | 46,000 | 121,000 |
| Michael McCaul (Texas) | 103,000 | 83,000 | 62,000 |
| Thaddeus McCotter (Mich.) | 189,000 | 43,000 | 321,000 |
| Erik Paulsen (Minn.) | 225,000 | 70,000 | 191,000 |
| Dave Reichert (Wash.) | 195,000 | 61,000 | 140,000 |
| Dana Rohrabacher (Calif.) | 21,000 | 35,000 | 244,000 |
| Tom Rooney (Fla.) | 74,000 | 21,000 | 69,000 |
| Jean Schmidt (Ohio) | 100,000 | 33,000 | 89,000 |
| John Shadegg (Ariz.) | 71,000 | 35,000 | 42,000 |
| Mark Souder (Ind.) | 50,000 | 37,000 | 28,000 |
| Lee Terry (Neb.) | 97,000 | 61,000 | 95,000 |
| Joe Wilson (S.C.) | 94,000 | 68,000 | 58,000 |
| Frank Wolf (Va.) | 5,000 | 21,000 | 40,000 |
| Bill Young (Fla.) | 7,000 | 66,000 | 412,000 |
| Don Young (Alaska) | 103,000 | 39,000 | 121,000 |
Federal Election Commission; numbers have been rounded.
Schumer Advocates for Many on Panel
Nov. 16, 12 a.m.
As Senate Majority Leader, Lyndon Johnson once said of the Joint Economic Committee, Its as useless as tits on a bull. But as that panels chairman during the 110th Congress, Sen. Charles Schumer (D-N.Y.) seized the opportunity to elevate the traditionally low-profile post to the forefront of shaping policy. Read Full Article










