The Dash for Cash

The Senate and House campaign committees are stockpiling resources in advance of the 2010 midterm elections. From January through the end of November 2009, the Democratic Senatorial Campaign Committee, National Republican Senatorial Committee, Democratic Congressional Campaign Committee and National Republican Congressional Committee have raised a combined $162.1 million.

 

DSCC

NRSC

DCCC

NRCC

January

Raised $2,517,000 $1,792,000 $3,522,000 $1,632,000
Spent 924,000 1,515,000 2,001,000 1,347,000
Cash on Hand 1,890,000 1,025,000 2,013,000 1,142,000
Debt 10,860,000 4,089,000 16,300,000 6,500,000

February

Raised 2,868,000 2,874,000 3,490,000 2,026,000
Spent 1,101,000 2,845,000 2,589,000 1,316,000
Cash on Hand 3,657,000 1,054,000 2,914,000 1,852,000
Debt 10,860,000 2,750,000 15,087,000 6,400,000

March

Raised 5,016,000 4,943,000 10,191,000 5,274,000
Spent 1,462,000 3,725,000 9,757,000 3,904,000
Cash on Hand 7,210,000 2,272,000 3,347,000 3,222,000
Debt 10,860,000 1,000,000 8,000,000 5,000,000

April

Raised 3,125,000 3,089,000 3,053,000 2,229,000
Spent 7,703,000 2,711,000 2,374,000 1,762,000
Cash on Hand 2,633,000 2,651,000 4,027,000 3,688,000
Debt 4,582,000 0 7,334,00 5,000,000

May

Raised 3,447,000 4,524,000 3,440,000 3,245,000
Spent 2,074,000 3,457,000 2,461,000 3,200,000
Cash on Hand 4,006,000 3,718,000 5,006,000 3,735,000
Debt 4,166,000 0 6,667,000 4,000,000

June

Raised 6,250,000 3,473,000 7,158,000 3,143,000
Spent 2,283,000 2,884,000 2,432,000 2,718,000
Cash on Hand 7,973,000 4,307,000 9,732,000 4,160,000
Debt 3,749,000 0 6,000,000 3,250,000

July

Raised 2,042,000 2,758,000 3,200,000 3,084,000
Spent 2,861,000 2,630,000 2,731,000 3,233,000
Cash on Hand 7,155,000 4,435,000 10,200,000 4,011,000
Debt 3,333,000 0 5,334,000 2,750,000

August

Raised 2,200,000 3,100,000 3,304,000 3,150,000
Spent 2,500,000 2,400,000 2,767,000 2,960,000
Cash on Hand 6,900,000 5,100,000 10,738,000 4,201,000
Debt 2,900,000 0 4,667,000 2,000,000

September

Raised 5,921,000 3,206,000 7,052,000 3,415,000
Spent 2,505,000 3,129,000 3,044,000 3,298,000
Cash on Hand 10,310,000 5,182,000 14,746,000 4,317,000
Debt 2,500,000 0 4,000,000 2,000,000

October

Raised 3,723,000 4,072,000 3,757,000 3,440,000
Spent 2,713,000 3,382,000 3,986,000 3,588,000
Cash on Hand 11,321,000 5,872,000 14,517,000 4,168,000
Debt 2,083,000 0 3,335,000 2,000,000

November

Raised 3,046,000 3,304,000 3,646,000 2,339,000
Spent 2,513,000 1,842,000 2,811,000 2,159,000
Cash on Hand 11,854,000 7,335,000 15,352,000 4,348,000
Debt 1,666,000 0 2,667,000 2,000,000
         

Raised Total

40,155,000 37,135,000 51,813,000 32,977,000

Source: Federal Election Commission

Cardin: U.S. Needs to Keep Pace Developing Energy Technology

Feb. 8, 12 a.m.

Today, too many Americans are out of work. Today, we will send $1 billion overseas to satisfy our appetite for foreign oil, while the Chinese will continue their massive investment in clean energy technology. Today, our nation faces an economic crisis, an energy crisis and a global climate crisis. Read Full Article

Roll Call Video Channels

Photo Slideshows

Photo

Photos of the Day (Feb. 9)

Photo

Murtha's House Career

Photo

Photos of the Day (Feb. 8)

Photo

February Snowstorm Photos

Photo

Photos of the Day (Feb. 4)

Photo

Photos of the Day (Feb. 3)