The Senate: A Chamber of Affluence (Mostly)
All data from annual financial disclosure forms; assets and liabilities listed are the minimum values reported, in millions of dollars. Senators are not required to declare personal residences or any other asset that does not generate income.
Senator |
Assets |
Liabilities |
Net |
| Daniel Akaka (D-Hawaii) | $0.47 | $0.00 | $0.47 |
| Lamar Alexander (R-Tenn.) | 13.04 | 0.91 | 12.13 |
| John Barrasso (R-Wyo.) | 3.25 | 0 | 3.25 |
| Max Baucus (D-Mont.) | 0.06 | 0.1 | -0.04 |
| Evan Bayh (D-Ind.) | 4.56 | 0 | 4.56 |
| Mark Begich (D-Alaska) | 2.16 | 1.33 | 0.83 |
| Michael Bennet (D-Colo.) | 5.97 | 0 | 5.97 |
| Bob Bennett (R-Utah) | 7.78 | 6 | 1.78 |
| Jeff Bingaman (D-N.M.) | 5.46 | 0.5 | 4.96 |
| Kit Bond (R-Mo.) | 0.71 | 0 | 0.71 |
| Barbara Boxer (D-Calif.) | 1.12 | 0 | 1.12 |
| Sherrod Brown (D-Ohio) | 0.07 | 0 | 0.07 |
| Sam Brownback (R-Kan.) | 3.11 | 0 | 3.11 |
| Jim Bunning (R-Ky.) | 0.52 | 0.1 | 0.42 |
| Richard Burr (R-N.C.) | 1.08 | 0.25 | 0.83 |
| Roland Burris (D-Ill.) | 0.65 | 0.1 | 0.55 |
| Robert Byrd (D-W.Va.) | 0.42 | 0 | 0.42 |
| Maria Cantwell (D-Wash.) | 2.06 | 0.02 | 2.04 |
| Benjamin Cardin (D-Md.) | 1.26 | 0 | 1.26 |
| Tom Carper (D-Del.) | 2.27 | 0.1 | 2.17 |
| Bob Casey (D-Pa.) | 0.16 | 0 | 0.16 |
| Saxby Chambliss (R-Ga.) | 0.15 | 0 | 0.15 |
| Tom Coburn (R-Okla.) | 0.91 | 0 | 0.91 |
| Thad Cochran (R-Miss.) | 0.61 | 0 | 0.61 |
| Susan Collins (R-Maine) | 0.11 | 0 | 0.11 |
| Kent Conrad (D-N.D.) | 1.49 | 0.02 | 1.47 |
| Bob Corker (R-Tenn.) | 21.79 | 4.7 | 17.09 |
| John Cornyn (R-Texas) | 0.02 | 0 | 0.02 |
| Mike Crapo (R-Idaho) | 0.77 | 0.25 | 0.52 |
| Jim DeMint (R-S.C.) | 0.02 | 0 | 0.02 |
| Chris Dodd (D-Conn.) | 0.78 | 0.1 | 0.68 |
| Byron Dorgan (D-N.D.) | 0.43 | 0.15 | 0.28 |
| Dick Durbin (D-Ill.) | 0.74 | 0.15 | 0.59 |
| John Ensign (R-Nev.) | 2.46 | 0.25 | 2.21 |
| Mike Enzi (R-Wyo.) | 0.62 | 0 | 0.62 |
| Russ Feingold (D-Wis.) | 0.1 | 0.05 | 0.05 |
| Dianne Feinstein (D-Calif.) | 43.94 | 1 | 42.94 |
| Al Franken (D-Minn.) | 3.79 | 0 | 3.79 |
| Kirsten Gillibrand (D-N.Y.) | 0.97 | 0 | 0.97 |
| Lindsey Graham (R-S.C.) | 0.56 | 0.1 | 0.46 |
| Chuck Grassley (R-Iowa) | 2.24 | 0.05 | 2.19 |
| Judd Gregg (R-N.H.) | 3.04 | 0 | 3.04 |
| Kay Hagan (D-N.C.) | 9.83 | 3.16 | 6.67 |
| Tom Harkin (D-Iowa) | 8.4 | 0 | 8.4 |
| Orrin Hatch (R-Utah) | 1.14 | 0 | 1.14 |
| Kay Bailey Hutchison (R-Texas) | 2.76 | 0 | 2.76 |
| James Inhofe (R-Okla.) | 3.1 | 0.1 | 3 |
| Daniel Inouye (D-Hawaii) | 2.19 | 0.02 | 2.17 |
| Johnny Isakson (R-Ga.) | 6.39 | 0.02 | 6.37 |
| Mike Johanns (R-Neb.) | 1.77 | 0.25 | 1.52 |
| Tim Johnson (D-S.D.) | 0.36 | 0 | 0.36 |
| Ted Kaufman (D-Del.) | 7.97 | 0 | 7.97 |
| John Kerry (D-Mass.) | 215.41 | 47.86 | 167.55 |
| Paul Kirk (D-Mass.)* | N/A | N/A | N/A |
| Amy Klobuchar (D-Minn.) | 0.3 | 0 | 0.3 |
| Herb Kohl (D-Wis.) | 110.61 | 105.05 | 5.56 |
| Jon Kyl (R-Ariz.) | 0.35 | 0 | 0.35 |
| Mary Landrieu (D-La.) | 2.05 | 0.58 | 1.47 |
| Frank Lautenberg (D-N.J.) | 48.88 | 0.5 | 48.38 |
| Patrick Leahy (D-Vt.) | 0.05 | 0 | 0.05 |
| George LeMieux (R-Fla.)* | N/A | N/A | N/A |
| Carl Levin (D-Mich.) | 1.88 | 0 | 1.88 |
| Joe Lieberman (ID-Conn.) | 0.94 | 0 | 0.94 |
| Blanche Lincoln (D-Ark.) | 0.74 | 0 | 0.74 |
| Dick Lugar (R-Ind.) | 0.45 | 0.07 | 0.38 |
| John McCain (R-Ariz.) | 15.83 | 2.05 | 13.78 |
| Claire McCaskill (D-Mo.) | 16.04 | 0 | 16.04 |
| Mitch McConnell (R-Ky.) | 7.25 | 1.1 | 6.15 |
| Bob Menendez (D-N.J.) | 0.3 | 0.05 | 0.25 |
| Jeff Merkley (D-Ore.) | 2.02 | 0.4 | 1.62 |
| Barbara Mikulski (D-Md.) | 0.15 | 0 | 0.15 |
| Lisa Murkowski (R-Alaska) | 0.75 | 0.05 | 0.7 |
| Patty Murray (D-Wash.) | 0.4 | 0 | 0.4 |
| Ben Nelson (D-Neb.) | 6.95 | 0 | 6.95 |
| Bill Nelson (D-Fla.) | 1.63 | 0 | 1.63 |
| Mark Pryor (D-Ark.) | 0 | 0 | 0 |
| Jack Reed (D-R.I.) | 0.13 | 0 | 0.13 |
| Harry Reid (D-Nev.) | 2.93 | 0.05 | 2.88 |
| James Risch (R-Idaho) | 19.49 | 0.2 | 19.29 |
| Pat Roberts (R-Kan.) | 0.85 | 0.1 | 0.75 |
| Jay Rockefeller (D-W.Va.) | 85.7 | 5.25 | 80.45 |
| Bernie Sanders (I-Vt.) | 0.18 | 0.07 | 0.11 |
| Charles Schumer (D-N.Y.) | 0.36 | 0 | 0.36 |
| Jeff Sessions (R-Ala.) | 1 | 0 | 1 |
| Jeanne Shaheen (D-N.H.) | 2.91 | 0.65 | 2.26 |
| Richard Shelby (R-Ala.) | 4.43 | 0 | 4.43 |
| Olympia Snowe (R-Maine) | 11.85 | 0 | 11.85 |
| Arlen Specter (D-Pa.) | 1.33 | 0 | 1.33 |
| Debbie Stabenow (D-Mich.) | 0 | 0.02 | -0.02 |
| Jon Tester (D-Mont.) | 0.6 | 0 | 0.6 |
| John Thune (R-S.D.) | 0.17 | 0 | 0.17 |
| Mark Udall (D-Colo.) | 0.49 | 0 | 0.49 |
| Tom Udall (D-N.M.) | 0.82 | 0 | 0.82 |
| David Vitter (R-La.) | 0.65 | 0 | 0.65 |
| George Voinovich (R-Ohio) | 0.66 | 0 | 0.66 |
| Mark Warner (D-Va.) | 75.77 | 3.4 | 72.37 |
| Jim Webb (D-Va.) | 2.01 | 0.7 | 1.31 |
| Sheldon Whitehouse (D-R.I.) | 3.65 | 0.1 | 3.55 |
| Roger Wicker (R-Miss.) | 1.53 | 0.6 | 0.93 |
| Ron Wyden (D-Ore.) | 3.79 | 0 | 3.79 |
* New Senator, disclosure form not yet publicly available; compiled by Jennifer Yachnin, Paul Singer and Kristin Coyner
Cardin: U.S. Needs to Keep Pace Developing Energy Technology
Feb. 8, 12 a.m.
Today, too many Americans are out of work. Today, we will send $1 billion overseas to satisfy our appetite for foreign oil, while the Chinese will continue their massive investment in clean energy technology. Today, our nation faces an economic crisis, an energy crisis and a global climate crisis. Read Full Article










