See John Ensign's full CQ Member Profile, including in-depth political biographies of all members of Congress with CQ's analysis of what makes each member tick. CQ Member Profiles also provides:
| Year | Election | Candidate | Votes | Percent |
|---|---|---|---|---|
| 2006 | general | John Ensign (R) | 322,501 | 55.4% |
| Jack Carter (D) | 238,796 | 41% | ||
| David Schumann (IA) | 7,774 | 1.3% | ||
| Brendan Trainor (LIBERT) | 5,269 | 0.9% | ||
| 2000 | general | John Ensign (R) | 330,687 | 55.1% |
| Ed Bernstein (D) | 238,260 | 39.7% | ||
| Kathryn Rusco (GREEN) | 10,286 | 1.7% | ||
| J.J. Johnson (LIBERT) | 5,395 | 0.9% | ||
| Ernie Berghof (IA) | 2,540 | 0.4% | ||
| Bill Grutzmacher (CITFIRST) | 1,579 | 0.3% | ||
| 1994 | general | Richard H. Bryan (D) | 193,804 | 50.9% |
| Hal Furman (R) | 156,020 | 41% | ||
| Anna Nevenich (I) | 6,666 | 1.8% | ||
| Bob Days (LIBERT) | 5,964 | 1.6% | ||
| Neal A. Grasteit (IA) | 5,450 | 1.4% | ||
| 1988 | general | Richard H. Bryan (D) | 175,548 | 50% |
| Chic Hecht (R) | 161,336 | 46% |
| Year | Democrat | Republican | Independent |
|---|---|---|---|
| 2008 | Barack Obama: 55.14% | John McCain: 42.65% | |
| 2004 | John Kerry: 48% | George W. Bush: 50% | |
| 2000 | Al Gore: 46% | George W. Bush: 50% | |
| 1996 | Bill Clinton: 44% | Robert Dole: 43% | |
| 1992 | Bill Clinton: 37% | George H. W. Bush: 35% | |
| 1988 | Michael Dukakis: 38% | George H. W. Bush: 59% | |
| 1984 | Walter F. Mondale: 32% | : |
Back to the Top
An Economist Group Business
2013 CQ-Roll Call, Inc.
All rights reserved.
Privacy | Legal