See Barbara Boxer's full CQ Member Profile, including in-depth political biographies of all members of Congress with CQ's analysis of what makes each member tick. CQ Member Profiles also provides:
| Year | Election | Candidate | Votes | Percent |
|---|---|---|---|---|
| 2010 | general | Barbara Boxer (D) | 5,218,441 | 52.2% |
| Carly Fiorina (R) | 4,217,366 | 42.2% | ||
| Gail K. Lightfoot (LIBERT) | 175,242 | 1.8% | ||
| Marsha Feinland (PFP) | 135,093 | 1.4% | ||
| Duane Roberts (GREEN) | 128,510 | 1.3% | ||
| Edward Noonan (AMI) | 125,441 | 1.2% | ||
| 2004 | general | Barbara Boxer (D) | 6,955,728 | 57.7% |
| Bill Jones (R) | 4,555,922 | 37.8% | ||
| Marsha Feinland (PFP) | 243,846 | 2% | ||
| James Gray (LIBERT) | 216,522 | 1.8% | ||
| Don Grundmann (AMI) | 81,224 | 0.7% | ||
| 1998 | general | Barbara Boxer (D) | 4,410,056 | 53% |
| Matt Fong (R) | 3,575,078 | 43% | ||
| Ted Brown (LIBERT) | 93,926 | 1.1% | ||
| Timothy R. Erich (REF) | 82,918 | 1% | ||
| H. Joseph Perrin, Sr. (AMI) | 54,699 | 0.6% | ||
| Ophie C. Beltran (PFP) | 48,685 | 0.6% | ||
| Brian M. Rees (NL) | 46,543 | 0.6% | ||
| 1992 | general | Barbara Boxer (D) | 5,173,443 | 47.9% |
| Bruce Herschensohn (R) | 4,644,139 | 43% | ||
| Genevieve Torres (PFP) | 372,816 | 3.4% | ||
| Jerome McCready (AMI) | 372,780 | 3.4% | ||
| June R. Genis (LIBERT) | 235,918 | 2.2% |
| Year | Democrat | Republican | Independent |
|---|---|---|---|
| 2008 | Barack Obama: 61.01% | John McCain: 36.95% | |
| 2012 | : 60.24% | : 37.12% | |
| 2004 | John Kerry: 54% | George W. Bush: 44% | |
| 2000 | Al Gore: 53% | George W. Bush: 42% | |
| 1996 | Bill Clinton: 51% | Robert Dole: 38% | |
| 1992 | Bill Clinton: 46% | George H. W. Bush: 33% | |
| 1988 | Michael Dukakis: 48% | George H. W. Bush: 51% | |
| 1984 | Walter F. Mondale: 41% | : |
Back to the Top
An Economist Group Business
2013 CQ-Roll Call, Inc.
All rights reserved.
Privacy | Legal