See Bob Corker's full CQ Member Profile, including in-depth political biographies of all members of Congress with CQ's analysis of what makes each member tick. CQ Member Profiles also provides:
| Year | Election | Candidate | Votes | Percent |
|---|---|---|---|---|
| 2012 | general | Bob Corker (R) | 1,506,443 | 64.9% |
| Mark Clayton (D) | 705,882 | 30.4% | ||
| Martin Pleasant (GREEN) | 38,472 | 1.7% | ||
| Shaun Crowell (I) | 20,936 | 0.9% | ||
| Kermit Steck (CNSTP) | 18,620 | 0.8% | ||
| James Higdon (I) | 8,085 | 0.3% | ||
| Michel Long (I) | 8,080 | 0.3% | ||
| Troy Scoggin (I) | 7,148 | 0.3% | ||
| David Gatchell (I) | 6,523 | 0.3% | ||
| Angelia Stinnett (WRI) | 470 | 0% | ||
| Jacob Maurer (WRI) | 409 | 0% | ||
| Larry Crim (WRI) | 218 | 0% | ||
| Jim Maynard (WRI) | 117 | 0% | ||
| Margie Penn (WRI) | 23 | Â | ||
| Gary Davis (WRI) | 18 | Â | ||
| Lee Stewart (WRI) | 14 | Â | ||
| Christopher Schappert (WRI) | 12 | Â | ||
| Allen Hoenicke (WRI) | 5 | Â | ||
| Mary Wright (WRI) | 2 | Â | ||
| Fred Anderson (WRI) | Â | Â | ||
| DeWayne Jones (WRI) | Â | Â | ||
| 2006 | general | Bob Corker (R) | 929,911 | 50.7% |
| Harold Ford (D) | 879,976 | 48% | ||
| Ed Choate (I) | 10,831 | 0.6% | ||
| David Gatchell (I) | 3,746 | 0.2% | ||
| Emory Heyward (I) | 3,580 | 0.2% | ||
| H. Keplinger (I) | 3,033 | 0.2% | ||
| Chris Lugo (I) | 2,589 | 0.1% | ||
| 2000 | general | Bill Frist (R) | 1,255,444 | 65.1% |
| Jeff Clark (D) | 621,152 | 32.2% | ||
| Tom Burrell (GREEN) | 25,815 | 1.3% | ||
| Charles Johnson (I) | 10,004 | 0.5% | ||
| write-ins (I) | 8,416 | 0.4% | ||
| David Ownby (I) | 4,388 | 0.2% | ||
| Joel Kinstle (I) | 3,135 | 0.2% | ||
| 1994 | general | Bill Frist (R) | 834,226 | 56.4% |
| Jim Sasser (D) | 623,164 | 42.1% | ||
| John Jay Hooker (I) | 13,244 | 0.9% | ||
| Charles F. Johnson (I) | 6,631 | 0.4% | ||
| Philip L. Kienlen (I) | 3,087 | 0.2% |
| Year | Democrat | Republican | Independent |
|---|---|---|---|
| 2008 | Barack Obama: 41.83% | John McCain: 56.9% | |
| 2012 | : 39.08% | : 59.48% | |
| 2004 | John Kerry: 43% | George W. Bush: 57% | |
| 2000 | Al Gore: 47% | George W. Bush: 51% | |
| 1996 | Bill Clinton: 48% | Robert Dole: 46% | |
| 1992 | Bill Clinton: 47% | George H. W. Bush: 42% | |
| 1988 | Michael Dukakis: 42% | George H. W. Bush: 58% | |
| 1984 | Walter F. Mondale: 42% | : |
Back to the Top
An Economist Group Business
2013 CQ-Roll Call, Inc.
All rights reserved.
Privacy | Legal