Will retire at end of current term (announced Jan. 13, 2011)
Sen. Kay Bailey Hutchison (R-Texas)
- District: Senior Senator from Texas
- Residence: Dallas
- Born: July 22, 1943; Galveston, Texas
- Religion: Episcopalian
- Family: Husband, Ray Hutchison; two children
- Education: U. of Texas, B.A. 1992; U. of Texas, J.D. 1967
- Military Service: None
- Political Highlights: Texas House, 1973-76; National Transportation Safety Board, 1976-78; sought Republican nomination for U.S. House, 1982; Texas treasurer, 1991-93; U.S. Senate, 1993-present; sought Republican nomination for governor, 2010
- Elected: Elected: 1993 (3rd full term)
- Committee Assignments: Appropriations (Commerce-Justice-Science - Ranking Member; Defense; Energy-Water; Labor-HHS-Education; Military Construction-VA; Transportation-HUD); Commerce, Science & Transportation - Ranking Member; Rules & Administration
State Information: Texas
Election History
| Year | Election | Candidate | Votes | Percent |
| 2006 | general | Kay Hutchison (R) | 2,661,789 | 61.7% |
| Barbara Radnofsky (D) | 1,555,202 | 36% |
| Scott Jameson (LIBERT) | 97,672 | 2.3% |
| 2000 | general | Hazel Chandler (NL) | | |
| Michael Idrogo (REF) | | |
| Kay Hutchison (R) | 4,082,091 | 65% |
| Gene Kelly (D) | 2,030,315 | 32.4% |
| Douglas Sandage (GREEN) | 91,448 | 1.5% |
| Mary Ruwart (LIBERT) | 72,798 | 1.2% |
| 1994 | general | Kay Bailey Hutchison (R) | 2,604,218 | 60.8% |
| Richard Fisher (D) | 1,639,615 | 38.3% |
| Pierre Blondeau (LIBERT) | 36,107 | 0.8% |
| 1993 | special | Kay Bailey Hutchison (R) | 593,338 | 29% |
| Bob Krueger (D) | 593,239 | 29% |
| Joe L. Barton (R) | 284,135 | 13.9% |
| Jack Fields (R) | 277,560 | 13.6% |
| Richard Fisher (D) | 165,564 | 8.1% |
| Jose Angel Gutierrez (D) | 52,103 | 2.6% |
| Stephen Hopkins (R) | 14,753 | 0.7% |
| Gene Kelly (D) | 11,331 | 0.6% |
| C. "Sonny" Payne (D) | 6,782 | 0.3% |
| Don Richardson (I) | 6,209 | 0.3% |
| Rick Draheim (LIBERT) | 5,677 | 0.3% |
| Clymer Wright (R) | 5,111 | 0.2% |
| Herbert Spiro (R) | 4,459 | 0.2% |
| Charles Ben Howell (R) | 3,866 | 0.2% |
| Roger Henson (I) | 3,092 | 0.2% |
| Chuck Sibley (R) | 2,406 | 0.1% |
| Rose Floyd (SW) | 2,301 | 0.1% |
| Thomas D. Spink (R) | 2,281 | 0.1% |
| Lottie Bolling Hancock (I) | 2,242 | 0.1% |
| Lou Zaeske (I) | 2,191 | 0.1% |
| Billy Brown (PP) | 2,187 | 0.1% |
| James Vallaster (R) | 2,124 | 0.1% |
| Louis C. Davis (I) | 1,548 | 0.1% |
| Maco Stewart (I) | 1,260 | 0.1% |
Vote For President
| Year | Democrat | Republican | Independent |
| 2008 | Barack Obama: 43.68% | John McCain: 55.45% | |
| 2004 | John Kerry: 38% | George W. Bush: 61% | |
| 2000 | Al Gore: 38% | George W. Bush: 59% | |
| 1996 | Bill Clinton: 44% | Robert Dole: 49% | |
| 1992 | Bill Clinton: 37% | George H. W. Bush: 41% | |
| 1988 | Michael Dukakis: 43% | George H. W. Bush: 56% | |
| 1984 | Walter F. Mondale: 36% | : | |