See Tim Holden's full CQ Member Profile, including in-depth political biographies of all members of Congress with CQ's analysis of what makes each member tick. CQ Member Profiles also provides:
| Year | Election | Candidate | Votes | Percent |
|---|---|---|---|---|
| 2010 | general | Tim Holden (D) | 118,486 | 55.5% |
| Dave Argall (R) | 95,000 | 44.5% | ||
| 2008 | general | Tim Holden (D) | 192,699 | 63.7% |
| Toni Gilhooley (R) | 109,909 | 36.3% | ||
| 2006 | general | Tim Holden (D) | 137,253 | 64.5% |
| Matthew Wertz (R) | 75,455 | 35.5% | ||
| 2004 | general | Tim Holden (D) | 172,412 | 59.1% |
| Scott Paterno (R) | 113,592 | 38.9% | ||
| Russ Diamond (LIBERT) | 5,782 | 2% | ||
| 2002 | general | Tim Holden (D) | 103,483 | 51.4% |
| George Gekas (R) | 97,802 | 48.6% |
| Year | Democrat | Republican | Independent |
|---|---|---|---|
| 2008 | Barack Obama: 48% | John McCain: 51% | |
| 2004 | John Kerry: 42% | George W. Bush: 58% | |
| 2000 | Al Gore: 42% | George W. Bush: 55% |
Back to the Top
An Economist Group Business
2013 CQ-Roll Call, Inc.
All rights reserved.
Privacy | Legal