See Ron Johnson's full CQ Member Profile, including in-depth political biographies of all members of Congress with CQ's analysis of what makes each member tick. CQ Member Profiles also provides:
| Year | Election | Candidate | Votes | Percent |
|---|---|---|---|---|
| 2010 | general | Ron Johnson (R) | 1,125,999 | 51.9% |
| Russ Feingold (D) | 1,020,958 | 47% | ||
| Rob Taylor (CNSTP) | 23,473 | 1.1% | ||
| 2004 | general | Russ Feingold (D) | 1,632,697 | 55.4% |
| Tim Michels (R) | 1,301,183 | 44.1% | ||
| Arif Kahn (LIBERT) | 8,367 | 0.3% | ||
| Eugene Hem (I) | 6,662 | 0.2% | ||
| 1998 | general | Russell D. Feingold (D) | 890,059 | 50.5% |
| Mark W. Neumann (R) | 852,272 | 48.4% | ||
| Robert R. Raymond (USTAX) | 7,942 | 0.4% | ||
| Tom Ender (LIBERT) | 5,591 | 0.3% | ||
| Eugene A. Hem (I) | 4,266 | 0.2% | ||
| 1992 | general | Russell D. Feingold (D) | 1,290,662 | 52.6% |
| Bob Kasten (R) | 1,129,599 | 46% | ||
| Patrick W. Johnson (I) | 16,513 | 0.7% | ||
| William Bittner (LIBERT) | 9,147 | 0.4% | ||
| Mervin A. Hanson Sr. (I) | 3,264 | 0.1% | ||
| Robert L. Kundert (I) | 2,747 | 0.1% | ||
| Joseph Selliken (I) | 2,733 | 0.1% |
| Year | Democrat | Republican | Independent |
|---|---|---|---|
| 2008 | Barack Obama: 56.22% | John McCain: 42.31% | |
| 2012 | : 52.78% | : 45.94% | |
| 2004 | John Kerry: 50% | George W. Bush: 49% | |
| 2000 | Al Gore: 48% | George W. Bush: 48% | |
| 1996 | Bill Clinton: 49% | Robert Dole: 39% | |
| 1992 | Bill Clinton: 41% | George H. W. Bush: 37% | |
| 1988 | Michael Dukakis: 51% | George H. W. Bush: 48% | |
| 1984 | Walter F. Mondale: 45% | : |
Back to the Top
An Economist Group Business
2013 CQ-Roll Call, Inc.
All rights reserved.
Privacy | Legal