See Chris Coons's full CQ Member Profile, including in-depth political biographies of all members of Congress with CQ's analysis of what makes each member tick. CQ Member Profiles also provides:
| Year | Election | Candidate | Votes | Percent |
|---|---|---|---|---|
| 2010 | special | Chris Coons (D) | 174,012 | 56.6% |
| Christine O'Donnell (R) | 123,053 | 40% | ||
| Glenn Miller (I) | 8,201 | 2.7% | ||
| James Rash (LIBERT) | 2,101 | 0.7% | ||
| Maurice Bourgeois (WRI) | ||||
| Samtra Devard (WRI) | ||||
| 2008 | general | Joseph Biden (D) | 257,539 | 64.7% |
| Christine O'Donnell (R) | 140,595 | 35.3% | ||
| 2002 | general | Joseph Biden (D) | 135,253 | 58.2% |
| Raymond Clatworthy (R) | 94,793 | 40.8% | ||
| Maurice Barros (I) | 996 | 0.4% | ||
| Raymond Buranello (LIBERT) | 922 | 0.4% | ||
| Robert Mattson (NL) | 350 | 0.2% | ||
| 1996 | general | Joseph R. Biden Jr. (D) | 165,465 | 60% |
| Raymond J. Clatworthy (R) | 105,088 | 38.1% | ||
| Mark Jones (LIBERT) | 3,340 | 1.2% | ||
| Jacqueline Kossoff (NL) | 1,698 | 0.6% | ||
| 1990 | general | Joseph R. Biden Jr. (D) | 112,918 | 63% |
| M. Jane Brady (R) | 64,554 | 36% | ||
| 1984 | general | Joseph R. Biden Jr. (D) | 147,831 | 60% |
| John M. Burris (R) | 98,101 | 40% | ||
| 1978 | general | Joseph R. Biden Jr. (D) | 93,930 | 58% |
| James H. Baxter (R) | 66,479 | 41% | ||
| 1972 | general | Joseph R. Biden Jr. (D) | 116,006 | 50% |
| Year | Democrat | Republican | Independent |
|---|---|---|---|
| 2008 | Barack Obama: 61.94% | John McCain: 36.94% | |
| 2012 | : 58.61% | : 39.98% | |
| 2004 | John Kerry: 53% | George W. Bush: 46% | |
| 2000 | Al Gore: 55% | George W. Bush: 42% | |
| 1996 | Bill Clinton: 52% | Robert Dole: 37% | |
| 1992 | Bill Clinton: 44% | George H. W. Bush: 35% | |
| 1988 | Michael Dukakis: 43% | George H. W. Bush: 56% | |
| 1984 | Walter F. Mondale: 40% | : |
Back to the Top
An Economist Group Business
2013 CQ-Roll Call, Inc.
All rights reserved.
Privacy | Legal