See Marco Rubio's full CQ Member Profile, including in-depth political biographies of all members of Congress with CQ's analysis of what makes each member tick. CQ Member Profiles also provides:
| Year | Election | Candidate | Votes | Percent |
|---|---|---|---|---|
| 2010 | general | Marco Rubio (R) | 2,645,743 | 48.9% |
| Charlie Crist (I) | 1,607,549 | 29.7% | ||
| Kendrick Meek (D) | 1,092,936 | 20.2% | ||
| Alexander Snitker (LIBERT) | 24,850 | 0.5% | ||
| Sue Askeland (NPA) | 15,340 | 0.3% | ||
| Rick Tyler (NPA) | 7,397 | 0.1% | ||
| Bernie DeCastro (CNSTP) | 4,792 | 0.1% | ||
| Lewis Armstrong (NPA) | 4,443 | 0.1% | ||
| Bobbie Bean (NPA) | 4,301 | 0.1% | ||
| Bruce Riggs (NPA) | 3,647 | 0.1% | ||
| Piotr Blass (WRI) | 47 | Â | ||
| Belinda Quarterman-Noah (WRI) | 18 | Â | ||
| Richard Lock (WRI) | 18 | Â | ||
| George Drake (WRI) | 13 | Â | ||
| Robert Monroe (WRI) | 6 | Â | ||
| Howard Knepper (WRI) | 4 | Â | ||
| Carol Ann LaRosa (WRI) | 2 | Â | ||
| 2004 | general | Mel Martinez (R) | 3,672,864 | 49.4% |
| Betty Castor (D) | 3,590,201 | 48.3% | ||
| Dennis Bradley (VET) | 166,642 | 2.2% | ||
| Mark Stufft (Write-In) | 119 | Â | ||
| 1998 | general | Bob Graham (D) | 2,436,407 | 62.5% |
| Charlie Crist (R) | 1,463,755 | 37.5% | ||
| 1992 | general | Bob Graham (D) | 3,244,299 | 65.4% |
| Bill Grant (R) | 1,715,156 | 34.6% | ||
| Charles Evans (Write-In) | 86 | Â | ||
| Wayne Wiechart (Write-In) | 71 | Â | ||
| Dan Fein (Write-In) | 63 | Â | ||
| 1986 | general | Bob Graham (D) | 1,877,543 | 55% |
| Paula Hawkins (R) | 1,552,376 | 45% |
| Year | Democrat | Republican | Independent |
|---|---|---|---|
| 2008 | Barack Obama: 51.03% | John McCain: 48.22% | |
| 2012 | : 50.01% | : 49.13% | |
| 2004 | John Kerry: 47% | George W. Bush: 52% | |
| 2000 | Al Gore: 49% | George W. Bush: 49% | |
| 1996 | Bill Clinton: 48% | Robert Dole: 42% | |
| 1992 | Bill Clinton: 39% | George H. W. Bush: 41% | |
| 1988 | Michael Dukakis: 39% | George H. W. Bush: 61% | |
| 1984 | Walter F. Mondale: 35% | : |
Back to the Top
An Economist Group Business
2013 CQ-Roll Call, Inc.
All rights reserved.
Privacy | Legal