LeMieux retired at the end of the 111th Congress.
Sen. George LeMieux (R-Fla.)
- District: Junior Senator from Florida
- Residence: Tallahassee
- Born: May 21, 1969; Fort Lauderdale, Fla.
- Religion: Roman Catholic
- Family: Wife, Meike LeMieux; four children
- Education: Emory U., B.A. 1991 (political science); Georgetown U., J.D. 1994
- Military Service: None
- Political Highlights: Republican nominee for Fla. House, 1998; Broward County Republican Party chairman, 2000-2002; U.S. Senate, 2009-11
- Elected: Appointed: 2009 (1st term); Appointed by Gov. Charlie Crist, R, to replace Mel Martinez, R, who resigned
- Committee Assignments: Armed Services (Emerging Threats & Capabilities - Ranking Member; Personnel; Seapower); Commerce, Science & Transportation (Aviation Operations, Safety & Security; Communications, Technology & the Internet; Competitiveness, Innovation & Export Promotion - Ranking Member; Oceans, Atmosphere, Fisheries & Coast Guard); Special Aging
State Information: Florida
Election History
| Year | Election | Candidate | Votes | Percent |
| 2010 | general | Marco Rubio (R) | 2,645,743 | 48.9% |
| Charlie Crist (I) | 1,607,549 | 29.7% |
| Kendrick Meek (D) | 1,092,936 | 20.2% |
| Alexander Snitker (LIBERT) | 24,850 | 0.5% |
| Sue Askeland (NPA) | 15,340 | 0.3% |
| Rick Tyler (NPA) | 7,397 | 0.1% |
| Bernie DeCastro (CNSTP) | 4,792 | 0.1% |
| Lewis Armstrong (NPA) | 4,443 | 0.1% |
| Bobbie Bean (NPA) | 4,301 | 0.1% |
| Bruce Riggs (NPA) | 3,647 | 0.1% |
| Piotr Blass (WRI) | 47 | |
| Richard Lock (WRI) | 18 | |
| Belinda Quarterman-Noah (WRI) | 18 | |
| George Drake (WRI) | 13 | |
| Robert Monroe (WRI) | 6 | |
| Howard Knepper (WRI) | 4 | |
| Carol Ann LaRosa (WRI) | 2 | |
| 2004 | general | Mel Martinez (R) | 3,672,864 | 49.4% |
| Betty Castor (D) | 3,590,201 | 48.3% |
| Dennis Bradley (VET) | 166,642 | 2.2% |
| Mark Stufft (Write-In) | 119 | |
| 1998 | general | Bob Graham (D) | 2,436,407 | 62.5% |
| Charlie Crist (R) | 1,463,755 | 37.5% |
| 1992 | general | Bob Graham (D) | 3,244,299 | 65.4% |
| Bill Grant (R) | 1,715,156 | 34.6% |
| Charles Evans (Write-In) | 86 | |
| Wayne Wiechart (Write-In) | 71 | |
| Dan Fein (Write-In) | 63 | |
| 1986 | general | Bob Graham (D) | 1,877,543 | 55% |
| Paula Hawkins (R) | 1,552,376 | 45% |
Vote For President
| Year | Democrat | Republican | Independent |
| 2008 | Barack Obama: 51.03% | John McCain: 48.22% | |
| 2004 | John Kerry: 47% | George W. Bush: 52% | |
| 2000 | Al Gore: 49% | George W. Bush: 49% | |
| 1996 | Bill Clinton: 48% | Robert Dole: 42% | |
| 1992 | Bill Clinton: 39% | George H. W. Bush: 41% | |
| 1988 | Michael Dukakis: 39% | George H. W. Bush: 61% | |
| 1984 | Walter F. Mondale: 35% | : | |