Cao lost his re-election bid in 2010.
Rep. Anh "Joseph" Cao (R-La.)
- District: 2nd District, New Orleans
- Residence: New Orleans
- Born: March 13, 1967; Ho Chi Minh City, Vietnam
- Religion: Roman Catholic
- Family: Wife, Hieu "Kate" Hoang; two children
- Education: Baylor U., B.S. 1990 (physics); Fordham U., M.A. 1995 (philosophical resources); Loyola U. New Orleans, J.D. 2000
- Military Service: None
- Political Highlights: U.S. House, 2009-11; independent candidate for La. House, 2007
- Elected: Elected: 2008 (1st term); Defeated Rep. William J. Jefferson, D
- Committee Assignments: Homeland Security (Emergency Communications; Management & Oversight); Oversight & Government Reform (Federal Workforce, Postal Service & the District of Columbia); Transportation & Infrastructure (Economic Development, Public Buildings & Emergency Management; Railroads, Pipelines & Hazardous Materials; Water Resources & Environment)
State Information: 2nd District, New Orleans
Election History
| Year | Election | Candidate | Votes | Percent |
| 2010 | general | Cedric Richmond (D) | 83,705 | 64.6% |
| Anh Cao (R) | 43,378 | 33.5% |
| Anthony Marquize (NPA) | 1,876 | 1.4% |
| Jack Radosta (NPA) | 645 | 0.5% |
| 2008 | general | Anh Cao (R) | 33,132 | 49.5% |
| William Jefferson (D) | 31,318 | 46.8% |
| Malik Rahim (GREEN) | 1,883 | 2.8% |
| Gregory Kahn (LIBERT) | 549 | 0.8% |
| 2006 | general runoff | William Jefferson (D) | 35,153 | 56.5% |
| Karen Carter (D) | 27,011 | 43.4% |
| 2006 | general | William Jefferson (D) | 28,283 | 30.1% |
| Karen Carter (D) | 20,364 | 21.7% |
| Derrick Shephard (D) | 16,799 | 17.9% |
| Joseph Lavigne (R) | 12,511 | 13.3% |
| Troy Carter (D) | 11,304 | 12% |
| Eric Bradley (R) | 1,159 | 1.2% |
| Regina Bartholomew (D) | 1,125 | 1.2% |
| John Edwards (D) | 675 | 0.7% |
| Scott Barron (D) | 621 | 0.7% |
| Gregory Kahn (LIBERT) | 404 | 0.4% |
| M.V. Mendoza (D) | 402 | 0.4% |
| Lawrence von Uhde (R) | 258 | 0.3% |
| Deven Collins (D) | 121 | 0.1% |
| 2004 | general | William Jefferson (D) | 173,510 | 79% |
| Arthur Schwertz (R) | 46,097 | 21% |
| 2002 | general | William Jefferson (D) | 90,310 | 63.5% |
| Irma Dixon (D) | 28,480 | 20% |
| Silky Sullivan (R) | 15,440 | 10.9% |
| Clarence Hunt (D) | 4,137 | 2.9% |
| Wayne Clement (I) | 3,789 | 2.7% |
Vote For President
| Year | Democrat | Republican | Independent |
| 2008 | Barack Obama: 75% | John McCain: 23% | |
| 2004 | John Kerry: 75% | George W. Bush: 24% | |
| 2000 | Al Gore: 76% | George W. Bush: 22% | |