See Max Baucus's full CQ Member Profile, including in-depth political biographies of all members of Congress with CQ's analysis of what makes each member tick. CQ Member Profiles also provides:
| Year | Election | Candidate | Votes | Percent |
|---|---|---|---|---|
| 2008 | general | Max Baucus (D) | 348,289 | 72.9% |
| Bob Kelleher (R) | 129,369 | 27.1% | ||
| 2002 | general | Max Baucus (D) | 204,853 | 62.7% |
| Mike Taylor (R) | 103,611 | 31.7% | ||
| Stan Jones (LIBERT) | 10,420 | 3.2% | ||
| Bob Kelleher (GR) | 7,653 | 2.3% | ||
| 1996 | general | Max Baucus (D) | 201,935 | 49.6% |
| Dennis Rehberg (R) | 182,111 | 44.7% | ||
| Becky Shaw (REF) | 19,276 | 4.7% | ||
| Stephen Heaton (NL) | 4,168 | 1% | ||
| 1990 | general | Max Baucus (D) | 217,563 | 68% |
| Allen C. Kolstad (R) | 93,836 | 29% | ||
| 1984 | general | Max Baucus (D) | 215,704 | 57% |
| Chuck Cozzens (R) | 154,308 | 41% | ||
| 1978 | general | Max Baucus (D) | 160,353 | 56% |
| Larry Williams (R) | 127,589 | 44% |
| Year | Democrat | Republican | Independent |
|---|---|---|---|
| 2008 | Barack Obama: 47.25% | John McCain: 49.51% | |
| 2012 | : 41.71% | : 55.36% | |
| 2004 | John Kerry: 39% | George W. Bush: 59% | |
| 2000 | Al Gore: 33% | George W. Bush: 58% | |
| 1996 | Bill Clinton: 41% | Robert Dole: 44% | |
| 1992 | Bill Clinton: 38% | George H. W. Bush: 35% | |
| 1988 | Michael Dukakis: 46% | George H. W. Bush: 52% | |
| 1984 | Walter F. Mondale: 38% | : |
Back to the Top
An Economist Group Business
2013 CQ-Roll Call, Inc.
All rights reserved.
Privacy | Legal