See Roy Blunt's full CQ Member Profile, including in-depth political biographies of all members of Congress with CQ's analysis of what makes each member tick. CQ Member Profiles also provides:
| Year | Election | Candidate | Votes | Percent |
|---|---|---|---|---|
| 2010 | general | Roy Blunt (R) | 1,054,160 | 54.2% |
| Robin Carnahan (D) | 789,736 | 40.6% | ||
| Jonathan Dine (LIBERT) | 58,663 | 3% | ||
| Jerry Beck (CNSTP) | 41,309 | 2.1% | ||
| Frazier Miller (WRI) | 7 | |||
| Jeff Wirick (WRI) | 4 | |||
| Richie Wolfe (WRI) | 2 | |||
| Mark Memoly (WRI) | 1 | |||
| 2004 | general | Christopher Bond (R) | 1,518,089 | 56.1% |
| Nancy Farmer (D) | 1,158,261 | 42.8% | ||
| Kevin Tull (LIBERT) | 19,648 | 0.7% | ||
| Don Griffin (CNSTP) | 10,404 | 0.4% | ||
| 1998 | general | Christopher S. Bond (R) | 830,625 | 52.7% |
| Jay Nixon (D) | 690,208 | 43.8% | ||
| Tamara A. Millay (LIBERT) | 31,876 | 2% | ||
| Curt Frazier (USTAX) | 15,368 | 1% | ||
| James F. Newport (REF) | 8,780 | 0.6% | ||
| 1992 | general | Christopher S. Bond (R) | 1,221,901 | 51.9% |
| Geri Rothman-Serot (D) | 1,057,967 | 44.9% | ||
| Jeanne F. Bojarski (LIBERT) | 75,048 | 3.2% | ||
| 1986 | general | Christopher S. Bond (R) | 777,612 | 53% |
| Harriett Woods (D) | 699,624 | 47% |
| Year | Democrat | Republican | Independent |
|---|---|---|---|
| 2008 | Barack Obama: 49.29% | John McCain: 49.43% | |
| 2012 | : 44.38% | : 53.76% | |
| 2004 | John Kerry: 46% | George W. Bush: 53% | |
| 2000 | Al Gore: 47% | George W. Bush: 50% | |
| 1996 | Bill Clinton: 48% | Robert Dole: 41% | |
| 1992 | Bill Clinton: 44% | George H. W. Bush: 34% | |
| 1988 | Michael Dukakis: 48% | George H. W. Bush: 52% | |
| 1984 | Walter F. Mondale: 40% | : |
Back to the Top
An Economist Group Business
2013 CQ-Roll Call, Inc.
All rights reserved.
Privacy | Legal