See Phil Roe's full CQ Member Profile, including in-depth political biographies of all members of Congress with CQ's analysis of what makes each member tick. CQ Member Profiles also provides:
| Year | Election | Candidate | Votes | Percent |
|---|---|---|---|---|
| 2012 | general | Phil Roe (R) | 182,252 | 76% |
| Alan Woodruff (D) | 47,663 | 19.9% | ||
| Karen Brackett (I) | 4,837 | 2% | ||
| Robert Smith (GREEN) | 2,872 | 1.2% | ||
| Michael Salyer (I) | 2,048 | 0.8% |
Back to the Top
An Economist Group Business
2013 CQ-Roll Call, Inc.
All rights reserved.
Privacy | Legal