Hoekstra is no longer in Congress after an unsuccessful gubernatorial bid in 2010.
Rep. Peter Hoekstra (R-Mich.)
- District: 2nd District, West -- Muskegon, Holland
- Residence: Holland
- Born: October 30, 1953; Groningen, Netherlands
- Religion: Reformed Church in America
- Family: Wife, Diane Hoekstra; three children
- Education: Hope College, B.A. 1975 (political science); U. of Michigan, M.B.A. 1977
- Military Service: None
- Political Highlights: No previous office; U.S. House, 1993-2011
- Elected: Elected: 1992 (9th term)
- Committee Assignments: Education & Labor (Early Childhood, Elementary & Secondary Education; Workforce Protections); Select Intelligence - Ranking Member
State Information: 2nd District, West -- Muskegon, Holland
Election History
| Year | Election | Candidate | Votes | Percent |
| 2010 | general | Bill Huizenga (R) | 148,864 | 65.3% |
| Fred Johnson (D) | 72,118 | 31.6% |
| Joseph Gillotte (LIBERT) | 2,701 | 1.2% |
| Ronald Graeser (USTAX) | 2,379 | 1% |
| Lloyd Clarke (GREEN) | 2,016 | 0.9% |
| 2008 | general | Peter Hoekstra (R) | 214,100 | 62.4% |
| Fred Johnson (D) | 119,506 | 34.8% |
| Dan Johnson (LIBERT) | 5,496 | 1.6% |
| Ronald Graeser (USTAX) | 4,200 | 1.2% |
| 2006 | general | Peter Hoekstra (R) | 183,006 | 66.4% |
| Kimon Kotos (D) | 86,950 | 31.6% |
| Ronald Graeser (USTAX) | 2,720 | 1% |
| Steve Van Til (LIBERT) | 2,718 | 1% |
| 2004 | general | Peter Hoekstra (R) | 225,343 | 69.3% |
| Kimon Kotos (D) | 94,040 | 28.9% |
| Steve Van Til (LIBERT) | 2,876 | 0.9% |
| Ronald Graeser (USTAX) | 2,746 | 0.8% |
| 2002 | general | Peter Hoekstra (R) | 156,937 | 70.4% |
| Jeffrey Wrisley (D) | 61,749 | 27.7% |
| Laurie Aleck (LIBERT) | 2,680 | 1.2% |
| Ronald Graeser (USTAX) | 1,541 | 0.7% |
Vote For President
| Year | Democrat | Republican | Independent |
| 2008 | Barack Obama: 47% | John McCain: 51% | |
| 2004 | John Kerry: 39% | George W. Bush: 60% | |
| 2000 | Al Gore: 39% | George W. Bush: 61% | |