See Charles Boustany Jr.'s full CQ Member Profile, including in-depth political biographies of all members of Congress with CQ's analysis of what makes each member tick. CQ Member Profiles also provides:
| Year | Election | Candidate | Votes | Percent |
|---|---|---|---|---|
| 2012 | general runoff | Charles Boustany (R) | 58,820 | 60.9% |
| Jeff Landry (R) | 37,767 | 39.1% | ||
| 2012 | general | Charles Boustany (R) | 139,123 | 44.7% |
| Jeff Landry (R) | 93,527 | 30% | ||
| Ron Richard (D) | 67,070 | 21.5% | ||
| Bryan Barrilleaux (R) | 7,908 | 2.5% | ||
| Jim Stark (LIBERT) | 3,765 | 1.2% |
| Year | Democrat | Republican | Independent |
|---|---|---|---|
| 2012 | Barack Obama: 32% | Mitt Romney: 66% | |
| 2008 | Barack Obama: 34% | John McCain: 64% |
Back to the Top
An Economist Group Business
2013 CQ-Roll Call, Inc.
All rights reserved.
Privacy | Legal