See David Vitter's full CQ Member Profile, including in-depth political biographies of all members of Congress with CQ's analysis of what makes each member tick. CQ Member Profiles also provides:
| Year | Election | Candidate | Votes | Percent |
|---|---|---|---|---|
| 2010 | general | David Vitter (R) | 715,415 | 56.6% |
| Charlie Melancon (D) | 476,572 | 37.7% | ||
| Randall Hayes (LIBERT) | 13,957 | 1.1% | ||
| Michael Brown (NPA) | 9,973 | 0.8% | ||
| Michael Spears (I) | 9,190 | 0.7% | ||
| Ernest Wooton (I) | 8,167 | 0.6% | ||
| R.A. Galan (NPA) | 7,474 | 0.6% | ||
| William McShan (REF) | 5,879 | 0.5% | ||
| William Lang (I) | 5,734 | 0.4% | ||
| Milton Gordon (NPA) | 4,810 | 0.4% | ||
| Thomas LaFargue (I) | 4,043 | 0.3% | ||
| Sam Melton (NPA) | 3,780 | 0.3% | ||
| 2004 | general | David Vitter (R) | 943,014 | 51% |
| Chris John (D) | 542,150 | 29.3% | ||
| John Kennedy (D) | 275,821 | 14.9% | ||
| Arthur Morrell (D) | 47,222 | 2.6% | ||
| Richard Fontanesi (LIBERT) | 15,097 | 0.8% | ||
| R.A. Galan (X) | 12,463 | 0.7% | ||
| Sam Melton (D) | 12,289 | 0.7% | ||
| 1998 | general | John B. Breaux (D) | 620,502 | 64% |
| Jim Donelon (R) | 306,616 | 31.6% | ||
| Raymond Brown (X) | 12,203 | 1.2% | ||
| Sam Houston Melton Jr. (D) | 9,893 | 1% | ||
| Darryl Paul Ward (R) | 7,964 | 0.8% | ||
| L.D. "NOTA" Knox Sr. (X) | 6,366 | 0.6% | ||
| Jeffrey H. Diket (LIBERT) | 3,227 | 0.3% | ||
| Martin A. Rosenthal (NL) | 2,394 | 0.2% | ||
| 1992 | general | John B. Breaux (D) | unopposed | |
| 1986 | general | John B. Breaux (D) | 723,586 | 52.8% |
| W. Moore (R) | 646,311 | 47.2% |
| Year | Democrat | Republican | Independent |
|---|---|---|---|
| 2008 | Barack Obama: 39.93% | John McCain: 58.56% | |
| 2012 | : 40.58% | : 57.78% | |
| 2004 | John Kerry: 42% | George W. Bush: 57% | |
| 2000 | Al Gore: 45% | George W. Bush: 53% | |
| 1996 | Bill Clinton: 52% | Robert Dole: 40% | |
| 1992 | Bill Clinton: 46% | George H. W. Bush: 41% | |
| 1988 | Michael Dukakis: 44% | George H. W. Bush: 54% | |
| 1984 | Walter F. Mondale: 38% | : |
Back to the Top
An Economist Group Business
2013 CQ-Roll Call, Inc.
All rights reserved.
Privacy | Legal