Running for (announced May 19, 2011)
Rep. Mazie Hirono (D-Hawaii)
- District: 2nd District, Suburban and Outer Oahu; 'Neighbor Islands'
- Residence: Honolulu
- Born: November 3, 1947; Fukushima, Japan
- Religion: Buddhist
- Family: Husband, Leighton Kim Oshima; one stepchild
- Education: U. of Hawaii, B.A. 1970 (psychology); Georgetown U., J.D. 1978
- Military Service: None
- Political Highlights: Hawaii House, 1981-94; lieutenant governor, 1994-2002; U.S. House, 2007-present; Democratic nominee for governor, 2002
- Elected: Elected: 2006 (3rd term)
- Committee Assignments: Education & the Workforce (Early Childhood, Elementary & Secondary Education; Workforce Protections); Transportation & Infrastructure (Aviation; Coast Guard & Maritime Transportation; Highways & Transit; Water Resources & Environment)
See Mazie Hirono's full CQ Member Profile, including in-depth political biographies of all members of Congress with CQ's analysis of what makes each member tick. CQ Member Profiles also provides:
- Staff contacts
- Voting records
- Interest group ratings
- Detailed district information
- Vote studies on each member's record
Subscribe to CQ Member Profiles
State Information: 2nd District, Suburban and Outer Oahu; 'Neighbor Islands'
Election History
| Year | Election | Candidate | Votes | Percent |
| 2010 | general | Mazie Hirono (D) | 132,290 | 72.2% |
| John Willoughby (R) | 46,404 | 25.3% |
| Pat Brock (LIBERT) | 3,254 | 1.8% |
| Andrew Von Sonn (NPA) | 1,310 | 0.7% |
| 2008 | general | Mazie Hirono (D) | 165,748 | 76.1% |
| Roger Evans (R) | 44,425 | 20.4% |
| Shaun Stenshol (I) | 4,042 | 1.8% |
| Lloyd Mallan (LIBERT) | 3,699 | 1.7% |
| 2006 | general | Mazie Hirono (D) | 106,906 | 61% |
| Bob Hogue (R) | 68,244 | 39% |
| 2004 | general | Ed Case (D) | 133,317 | 62.8% |
| Mike Gabbard (R) | 79,072 | 37.2% |
| 2003 | special | Ed Case (D) | 33,002 | 43.7% |
| Matt Matsunaga (D) | 23,050 | 30.5% |
| Colleen Hanabusa (D) | 6,046 | 8% |
| Barbara Marumoto (R) | 4,497 | 6% |
| Bob McDermott (R) | 4,298 | 5.7% |
| Chris Halford (R) | 728 | 1% |
| Kimo Kaloi (R) | 642 | 0.8% |
| John Carroll (R) | 521 | 0.7% |
| Frank Fasi (R) | 483 | 0.6% |
| Mark McNett (NON) | 449 | 0.6% |
| Jim Rath (R) | 414 | 0.6% |
| Richard Haake (R) | 212 | 0.3% |
| Nelson Secretario (R) | 208 | 0.3% |
| Whitney Anderson (R) | 201 | 0.3% |
| 2002 | special | Ed Case (D) | 23,576 | 51.4% |
| John Mink (D) | 16,624 | 36.3% |
| John Carroll (R) | 1,933 | 4.2% |
| Whitney Anderson (R) | 942 | 2.1% |
| Mark McNett (NON) | 449 | 1% |
| Kekoa Kaapu (D) | 269 | 0.6% |
| Richard Haake (R) | 229 | 0.5% |
| Doug Fairhurst (R) | 173 | 0.4% |
| Kimo Kaloi (R) | 149 | 0.3% |
| Nick Nikhilananda (GREEN) | 136 | 0.3% |
| Solomon Naluai (D) | 116 | 0.2% |
| 2002 | general | Patsy Mink (D) | 100,671 | 56.2% |
| Bob McDermott (R) | 71,661 | 40% |
| Lloyd Mallan (LIBERT) | 4,719 | 2.6% |
| Nicholas Bedworth (NL) | 2,200 | 1.2% |
Vote For President
| Year | Democrat | Republican | Independent |
| 2008 | Barack Obama: 73% | John McCain: 25% | |
| 2004 | John Kerry: 56% | George W. Bush: 44% | |
| 2000 | Al Gore: 56% | George W. Bush: 36% | |