Independent Expenditure Spending
Year-to-Date General Election Totals Through Nov. 4
Roll Call has tracked the independent expenditure spending of the parties House campaign committees. House Democrats massive cash-on-hand advantage is reflected in the fact that their IE arm has doled out nearly $77 million to boost their candidates. House Republicans, meanwhile, spent $24 million through their IE.
Democratic Congressional Campaign Committee | ||
| District | Incumbent | Total spent |
| New Hampshire's 1st | Carol Shea-Porter (D) | $2,429,000 |
| North Carolina's 8th | Robin Hayes (R) | 2,415,000 |
| Nevada's 3rd | Jon Porter (R) | 2,397,000 |
| Minnesota's 3rd | Open | 2,307,000 |
| New Jersey's 3rd | Open | 2,128,000 |
| Illinois' 11th | Open | 2,124,000 |
| Ohio's 15th | Open | 2,110,000 |
| Arizona's 3rd | John Shadegg (R) | 2,067,000 |
| Arizona's 1st | Open | 2,052,000 |
| Illinois' 10th | Mark Kirk (R) | 2,047,000 |
| Ohio's 1st | Steve Chabot (R) | 2,032,000 |
| New Mexico's 1st | Open | 2,002,000 |
| Ohio's 16th | Open | 1,987,000 |
| New Jersey's 7th | Open | 1,961,000 |
| New York's 26th | Open | 1,946,000 |
| Maryland's 1st | Open | 1,830,000 |
| Michigan's 7th | Tim Walberg (R) | 1,705,000 |
| Washington's 8th | Dave Reichert (R) | 1,691,000 |
| Michigan's 9th | Joe Knollenberg (R) | 1,632,000 |
| New Mexico's 2nd | Open | 1,536,000 |
| Pennsylvania's 3rd | Phil English (R) | 1,534,000 |
| Indiana's 9th | Baron Hill (D) | 1,373,000 |
| Texas' 22nd | Nick Lampson (D) | 1,361,000 |
| Arizona's 5th | Harry Mitchell (D) | 1,343,000 |
| Connecticut's 4th | Christopher Shays (R) | 1,298,000 |
| Pennsylvania's 11th | Paul Kanjorski (D) | 1,285,000 |
| Louisiana's 6th | Don Cazayoux | 1,282,000 |
| Alaska's at-large | Don Young (R) | 1,268,000 |
| Kentucky's 2nd | Open | 1,241,000 |
| Virginia's 2nd | Thelma Drake (R) | 1,241,000 |
| Alabama's 2nd | Open | 1,240,000 |
| Missouri's 9th | Open | 1,164,000 |
| Florida's 24th | Tom Feeney (R) | 1,140,000 |
| Pennsylvania's 10th | Christopher Carney (D) | 1,140,000 |
| Virginia's 11th | Open | 1,123,000 |
| Colorado's 4th | Marilyn Musgrave (R) | 1,111,000 |
| Minnesota's 6th | Michele Bachmann (R) | 1,089,000 |
| Alabama's 5th | Open | 1,084,000 |
| Florida's 25th | Mario Diaz-Balart (R) | 954,000 |
| Florida's 21st | Lincoln Diaz-Balart (R) | $944,000 |
| New York's 29th | Randy Kuhl (R) | 906,000 |
| Wyoming's at-large | Open | 833,000 |
| Ohio's 2nd | Jean Schmidt (R) | 808,000 |
| California's 4th | Open | 800,000 |
| Nebraska's 2nd | Lee Terry (R) | 746,000 |
| Kansas' 2nd | Nancy Boyda (D) | 723,000 |
| Virginia's 5th | Virgil Goode (R) | 721,000 |
| Wisconsin's 8th | Steve Kagen (D) | 663,000 |
| Texas' 23rd | Ciro Rodriguez (D) | 648,000 |
| Indiana's 3rd | Mark Souder (R) | 614,000 |
| California's 11th | Jerry McNerney (R) | 586,000 |
| Pennsylvania's 12th | John Murtha (D) | 577,000 |
| West Virginia's 2nd | Shelley Moore Capito | 535,000 |
| Idaho's 1st | Bill Sali (R) | 508,000 |
| Florida's 16th | Tim Mahoney (D) | 431,000 |
| Missouri's 6th | Sam Graves (R) | 399,000 |
| Arizona's 8th | Gabrielle Giffords (D) | 375,000 |
| Florida's 8th | Ric Keller (R) | 298,000 |
| Mississippi's 1st | Travis Childers (D) | 282,000 |
| Oregon's 5th | Open | 239,000 |
| New York's 25th | Open | 145,000 |
| Nevada's 2nd | Dean Heller (R) | 109,000 |
| Georgia's 13th | David Scott (D) | 95,000 |
| South Carolina's 1st | Henry Brown (R) | 73,000 |
| New Hampshire's 2nd | Paul Hodes (D) | 23,000 |
| Total | $76,750,000 | |
National Republican Congressional Committee | ||
| District | Incumbent | Total spent |
| Florida's 21st | Lincoln Diaz-Balart (R) | $1,602,000 |
| Michigan's 7th | Tim Walberg (R) | 1,458,000 |
| Washington's 8th | Dave Reichert (R) | 1,095,000 |
| Ohio's 1st | Steve Chabot (R) | 1,046,000 |
| Texas' 22nd | Nick Lampson (D) | 1,021,000 |
| Ohio's 15th | Open | 941,000 |
| Colorado's 4th | Marilyn Musgrave (R) | 893,000 |
| New Jersey's 7th | Open | 851,000 |
| New Jersey's 3rd | Open | 842,000 |
| Pennsylvania's 3rd | Phil English (R) | 777,000 |
| Minnesota's 3rd | Open | 776,000 |
| Missouri's 9th | Open | 739,000 |
| Pennsylvania's 11th | Paul Kanjorski (D) | 737,000 |
| New Hampshire's 1st | Carol Shea-Porter (D) | 680,000 |
| Louisiana's 6th | Don Cazayoux (D) | 667,000 |
| Florida's 25th | Mario Diaz-Balart (R) | 671,000 |
| Wisconsin's 8th | Steve Kagen (D) | 664,000 |
| Ohio's 2nd | Jean Schmidt (R) | 630,000 |
| New York's 29th | Randy Kuhl (R) | 605,000 |
| Alabama's 2nd | Open | 592,000 |
| Missouri's 6th | Sam Graves (R) | 589,000 |
| New York's 26th | Open | 588,000 |
| Nevada's 3rd | Jon Porter (R) | 581,000 |
| Michigan's 9th | Joe Knollenberg (R) | 562,000 |
| Nebraska's 2nd | Lee Terry (R) | 519,000 |
| Florida's 8th | Ric Keller (R) | 517,000 |
| Alabama's 5th | Open | 514,000 |
| Virginia's 2nd | Thelma Drake (R) | 477,000 |
| Pennsylvania's 12th | John Murtha (R) | 472,000 |
| Kansas' 2nd | Nancy Boyda (D) | 381,000 |
| Idaho's 1st | Bill Sali (R) | 362,000 |
| Kentucky's 2nd | Open | 347,000 |
| Wyoming's at-large | Open | 347,000 |
| Indiana's 3rd | Mark Souder (R) | 324,000 |
| California's 11th | Jerry McNerney (D) | 198,000 |
| Virginia's 5th | Virgil Goode (R) | 140,000 |
| California's 8th | Nancy Pelosi (D) | 22,000 |
| Total | $24,227,000 | |
| Source: Federal Election Commission; totals have been rounded. | ||
Stier: Detecting a Bad Breast Cancer Bill
July 1, 11:28 a.m.
Who could blame hundreds of Members of Congress for joining with a colleague and breast cancer survivor, Rep. Debbie Wasserman Schultz (D-Fla.), in co-sponsoring legislation aimed at promoting breast cancer education? The problem, according to leading breast cancer scientists and advocacy groups, is the bill would do more harm than good. Read Full Article










