May 25, 2013

Face Time 2013

List of Members of Congress who have appeared most often on Sunday news shows in 2013. Last updated May 20.

See Face Time totals for 2012 | 2011 | 2010

Member of Congress Face the Nation (CBS) Meet the Press (NBC) This Week (ABC) State of the Union (CNN) Fox News Sunday (FOX)

Al Punto (Univision)

Total
Sen. John McCain, R-Ariz. 3 1 3 2 2 1 12
Sen. Richard J. Durbin, D-Ill. 2 2 0 2 3 0 9
Rep. Mike Rogers, R-Mich. 3 1 2 2 1 0 9
Sen. Lindsey Graham, R-S.C. 3 1 0 3 1 0 8
Sen. Charles E. Schumer, D-N.Y. 1 2 1 2 0 1 7
Sen. Joe Manchin III, D-W.Va. 2 0 1 2 1 0 6
Sen. Mitch McConnell, R-Ky. 1 2 1 1 0 0 5
Rep. Paul D. Ryan, R-Wis. 1 1 1 0 2 0 5
Sen. Kelly Ayotte, R-N.H. 2 0 1 0 1 0 4
Rep. Xavier Becerra, D-Calif. 0 1 2 0 0 1 4
Rep. Joaquin Castro, D-Texas 1 1 2 0 0 0 4
Sen. Dianne Feinstein, D-Calif. 1 1 0 1 1 0 4
Rep. Peter T. King, R-N.Y. 0 1 1 1 1 0 4
Sen. Rand Paul, R-Ky. 0 0 0 2 2 0 4
Rep. Nancy Pelosi, D-Calif. 1 0 0 1 1 1 4
Sen. Jack Reed, D-R.I. 1 0 2 1 0 0 4
Sen. Marco Rubio, R-Fla. 0 0 1 1 1 1 4
Rep. Marsha Blackburn, R-Tenn. 1 0 0 2 0 0 3
Rep. Jason Chaffetz, R-Utah 1 0 0 1 1 0 3
Sen. Bob Corker, R-Tenn. 0 1 0 0 2 0 3
Rep. Tom Cotton, R-Ark. 0 1 1 1 0 0 3
Rep. Tulsi Gabbard, D-Hawaii 0 1 0 2 0 0 3
Rep. Luis V. Gutierrez, D-Ill. 0 0 1 1 0 1 3
Sen. Patrick J. Leahy, D-Vt. 0 1 0 1 0 1 3
Rep. Michael McCaul, R-Texas 1 0 0 1 1 0 3
Sen. Robert Menendez, D-N.J. 0 0 2 0 0 1 3
Rep. C.A. Dutch Ruppersberger, D-Md. 1 0 1 1 0 0 3
Rep. Chris Van Hollen, D-Md. 1 1 0 0 1 0 3
Sen. John Barrasso, R-Wyo. 0 0 0 2 0 0 2
Sen. Richard Blumenthal, D-Conn. 0 0 0 1 1 0 2
Rep. John A. Boehner, R-Ohio 0 1 1 0 0 0 2
Sen. Dan Coats, R-Ind. 0 0 1 1 0 0 2
Sen. Tom Coburn, R-Okla. 0 1 0 0 1 0 2
Sen. John Cornyn, R-Texas 1 0 0 0 1 0 2
Sen. Ted Cruz, R-Texas 0 1 0 0 1 0 2
Rep. Mario Diaz-Balart, R-Fla. 0 0 0 1 0 1 2
Rep. Keith Ellison, D-Minn. 0 1 1 0 0 0 2
Sen. Jeff Flake, R-Ariz. 1 1 0 0 0 0 2
Sen. Heidi Heitkamp, D-N.D. 0 0 1 1 0 0 2
Rep. Darrell Issa, R-Calif. 1 1 0 0 0 0 2
Sen. Tim Kaine, D-Va. 1 1 0 0 0 02
Sen. Angus King, I-Maine 0 1 0 1 0 0 2
Sen. Amy Klobuchar, D-Minn. 1 1 0 0 0 0 2
Rep. Raul R. Labrador, R-Idaho 0 1 0 0 0 1 2
Sen. Claire McCaskill, D-Mo. 1 0 0 0 1 0 2
Rep. Kevin McCarthy, R-Calif. 0 1 0 1 0 0 2
Rep. Christopher S. Murphy, D-Conn. 1 0 0 1 0 0 2
Sen. Rob Portman, R-Ohio 1 0 1 0 0 0 2
Rep. Ileana Ros-Lehtinen, R-Fla. 0 0 0 0 0 2 2
Rep. Jan Schakowsky, D-Ill. 0 0 1 1 0 0 2
Rep. Bennie Thompson, D-Miss. 0 0 1 1 0 0 2
Sen. Patrick J. Toomey, R-Pa. 1 0 0 1 0 0 2
Rep. Debbie Wasserman Schultz, D-Fla. 0 0 1 1 0 0 2
Sen. Michael Bennet, D-Colo. 0 0 0 0 0 1 1
Sen. Roy Blunt, R-Mo. 0 0 0 0 1 0 1
Rep. Dave Camp, R-Mich. 0 1 0 0 0 0 1
Rep. Eric Cantor, R-Va. 0 1 0 0 0 0 1
Rep. Tony Cardenas, D-Calif. 0 0 0 0 0 1 1
Sen. Saxby Chambliss, R-Ga. 1 0 0 0 0 0 1
Rep. Tom Cole, R-Okla. 0 0 1 0 0 0 1
Sen. Susan Collins, R-Maine 0 0 0 1 0 0 1
Sen William "Mo" Cowan, D-Mass. 0 0 0 1 0 0 1
Rep. Henry Cuellar, D-Fla. 0 0 0 0 0 1 1
Rep. Elijah E. Cummings, D-Md. 0 0 0 1 0 0 1
Rep. Tammy Duckworth, D-Ill. 0 0 0 1 0 0 1
Rep. Eliot L. Engel, D-N.Y. 0 0 1 0 0 0 1
Rep. Joe Garcia, D-Fla. 0 0 0 0 0 1 1
Rep. Cory Gardner, R-Colo. 0 1 0 0 0 0 1
Sen. Kirsten Gillibrand, D-N.Y. 0 1 0 0 0 0 1
Rep. Robert W. Goodlatte, R-Va. 0 0 1 0 0 0 1
Rep. Raul M. Grijalva, D-Ariz. 0 0 0 1 0 0 1
Rep. Richard Hudson, R-N.C. 0 0 0 1 0 0 1
Rep. Steve Israel, D-N.Y. 0 0 0 1 0 0 1
Rep. Jim Jordan, R-Ohio 0 0 0 0 1 0 1
Rep. Mike Kelly, R-Pa. 1 0 0 0 0 0 1
Rep. Adam Kinzinger, R-Ill. 0 1 0 0 0 0 1
Sen. Mike Lee, R-Utah 0 1 0 0 0 0 1
Rep. Stephen F. Lynch, D-Mass. 0 0 0 0 1 0 1
Rep. Tim Murphy, R-Pa. 1 0 0 0 0 0 1
Rep. Gloria Negrete McLeod, D-Calif. 0 0 0 0 0 1 1
Rep. Rick Nolan, D-Minn. 1 0 0 0 0 0 1
Sen. Harry Reid, D-Nev. 0 0 1 0 0 0 1
Rep. Charles B. Rangel, D-N.Y. 0 0 1 0 0 0 1
Rep. Silvestre Reyes, D-Texas 0 0 0 0 0 1 1
Del. Pedro R. Pierluisi, D-P.R. 0 0 0 0 0 1 1
Rep. Tom Price, R-Ga. 0 0 1 0 0 0 1
Rep. Matt Salmon, R-Ariz. 1 0 0 0 0 0 1
Rep. Loretta Sanchez, D-Calif. 0 0 0 0 0 1 1
Rep. Adam B. Schiff, D-Calif. 0 0 0 1 0 0 1
Sen. Jeff Sessions, R-Ala. 0 0 1 0 0 0 1
Rep. Adam Smith, D-Wash. 0 0 0 0 1 0 1
Rep. Juan C. Vargas, D-Calif. 0 0 0 0 0 1 1
Rep. Greg Walden, R-Ore. 0 0 0 1 0 0 1
Get the Roll Call iPhone App
roll call iphone app

Back to the Top
An Economist Group Business
2013 CQ-Roll Call, Inc.
All rights reserved.
Privacy | Legal