Face Time

Members of Congress who have appeared most often on Sunday news shows in 2009.

Member of Congress
Face the Nation
(CBS)
Meet the Press
(NBC)
This Week
(ABC)
State of the Union
(CNN)
Fox News
Sunday (FOX)
Total
Sen. Mitch McConnell (R-Ky.) 3 1 3 5 4 16
Sen. John McCain (R-Ariz.) 5 2 3 3 3 16
Sen. Lindsey Graham (R-S.C.) 3 4 2 1 3 13
Sen. Kent Conrad (D-N.D.) 2 0 2 4 3 11
Sen. Jon Kyl (R-Ariz.) 1 2 2 1 5 11
Sen. Charles Schumer (D-N.Y.) 2 4 3 1 1 11
Sen. Dick Durbin (D-Ill.) 2 2 2 1 2 9
Sen. Dianne Feinstein (D-Calif.) 2 0 1 4 2 9
Rep. John Boehner (R-Ohio) 2 2 1 2 1 8
Sen. John Cornyn (R-Texas) 1 2 2 1 2 8
Sen. Orrin Hatch (R-Utah) 1 1 3 1 1 7
Sen. Patrick Leahy (D-Vt.) 3 1 1 2 0 7
Rep. Mike Pence (R-Ind.) 0 1 2 2 2 7
Sen. Richard Shelby (R-Ala.) 1 0 1 2 3 7
Sen. Arlen Specter (D-Pa.) 1 1 1 1 3 7
Rep. Eric Cantor (R-Va.) 0 1 1 3 1 6
Rep. Barney Frank (D-Mass.) 3 1 1 0 1 6
Sen. Chuck Grassley (R-Iowa) 3 0 1 1 1 6
Sen. Carl Levin (D-Mich.) 2 1 0 1 2 6
Sen. Evan Bayh (D-Ind.) 0 0 1 1 3 5
Sen. Judd Gregg (R-N.H.) 0 0 0 4 1 5
Sen. Claire McCaskill (D-Mo.) 0 1 2 0 2 5
Sen. Chris Dodd (D-Conn.) 0 2 1 0 1 4
Sen. John Ensign (R-Nev.) 0 1 0 2 1 4
Sen. John Kerry (D-Mass.) 1 1 1 1 0 4
Sen. Joe Lieberman (ID-Conn.) 1 0 0 2 1 4
Rep. Nancy Pelosi (D-Calif.) 0 0 1 2 1 4
Rep. Charlie Rangel (D-N.Y.) 1 1 0 0 2 4
Rep. Debbie Wasserman Schultz (D-Fla.) 1 0 0 1 2 4
Sen. Saxby Chambliss (R-Ga.) 0 0 1 1 1 3
Sen. Susan Collins (R-Maine) 0 0 1 2 0 3
Sen. Bob Corker (R-Tenn.) 0 0 0 2 1 3
Sen. Jim DeMint (R-S.C.) 0 0 2 0 1 3
Sen. Ben Nelson (D-Neb.) 0 0 0 2 1 3
Rep. Paul Ryan (R-Wis.) 0 0 0 0 3 3
Sen. Jack Reed (D-R.I.) 2 0 0 0 1 3
Sen. Jeff Sessions (R-Ala.) 1 1 0 1 0 3
Sen. Debbie Stabenow (D-Mich.) 0 0 0 3 0 3
Rep. Maxine Waters (D-Calif.) 0 1 2 0 0 3
Sen. Lamar Alexander (R-Tenn.) 0 0 0 1 1 2
Sen. Kit Bond (R-Mo.) 0 0 0 0 2 2
Sen. Barbara Boxer (D-Calif.) 0 0 0 2 0 2
Sen. Bob Casey (D-Pa.) 0 0 0 1 1 2
Sen. Tom Coburn (R-Okla.) 0 1 0 0 1 2
Rep. Pete Hoekstra (R-Mich.) 1 0 0 0 1 2
Sen. Dick Lugar (R-Ind.) 0 0 0 2 0 2
Rep. Ike Skelton (D-Mo.) 2 0 0 0 0 2
Sen. Jim Webb (D-Va.) 0 1 1 0 0 2
Rep. Neil Abercrombie (D-Hawaii) 0 0 0 1 0 1
Sen. Benjamin Cardin (D-Md.) 0 0 0 1 0 1
Rep. Jim Cooper (D-Tenn.) 1 0 0 0 0 1
Sen. Byron Dorgan (D-N.D.) 0 0 0 1 0 1
Sen. Russ Feingold (D-Wis.) 1 0 0 0 0 1
Rep. Steny Hoyer (D-Md.) 0 0 0 0 1 1
Sen. Kay Bailey Hutchison (R-Texas) 0 1 0 0 0 1
Rep. Darrell Issa (R-Calif.) 0 0 0 0 1 1
Rep. Peter King (R-N.Y.) 0 0 1 0 0 1
Sen. Amy Klobuchar (D-Minn.) 0 0 0 1 0 1
Rep. Jim McGovern (D-Mass.) 0 0 1 0 0 1
Rep. Patrick Murphy (D-Pa.) 0 0 0 1 0 1
Sen. Harry Reid (D-Nev.) 0 1 0 0 0 1
Sen. Jay Rockefeller (D-W.Va.) 0 0 1 0 0 1
Rep. Mike Ross (D-Ark.) 0 0 0 1 0 1
Rep. Aaron Schock (R-Ill.) 0 0 0 1 0 1
Rep. Joe Sestak (D-Pa.) 0 0 0 1 0 1
Sen. Jeanne Shaheen (D-N.H.) 0 0 0 1 0 1
Sen. Olympia Snowe (R-Maine) 1 0 0 0 0 1
Rep. John Spratt (D-S.C.) 0 0 0 1 0 1
Sen. John Thune (R-S.D.) 0 0 0 0 1 1
Rep. Chris Van Hollen (D-Md.) 0 0 0 0 1 1
Rep. Joe Wilson (R-S.C.) 0 0 0 0 1 1

Updated: Nov. 17, 2009



Schumer Advocates for Many on Panel

Nov. 16, 12 a.m.

As Senate Majority Leader, Lyndon Johnson once said of the Joint Economic Committee, “It’s as useless as tits on a bull.” But as that panel’s chairman during the 110th Congress, Sen. Charles Schumer (D-N.Y.) seized the opportunity to elevate the traditionally low-profile post to the forefront of shaping policy. Read Full Article

Roll Call Video Channels

Photo Slideshows

Photo

Photos of the Day (Nov. 19)

Photo

Photos of the Day (Nov. 18)

Photo

Photos of the Day (Nov. 17)

Photo

Kratovil Celebrates Veterans Day

Photo

Photos of the Day (Nov. 16)

Photo

Photos of the Day (Nov. 10)