roll call logo placeholder image

Politics

Face Time

Final list of Members of Congress who appeared most often on Sunday news shows in 2011.

See Face Time totals for 2010 and 2011.

Member of Congress Face the Nation (CBS) Meet the Press (NBC) This Week (ABC) State of the Union (CNN) Fox News Sunday (FOX) Total
Rep. Michele Bachmann (R-Minn.) 6 4 2 3 5 20
Sen. John McCain (R-Ariz.) 5 2 3 7 2 19
Sen. Lindsey Graham (R-S.C.) 4 3 1 5 5 18
Sen. Dick Durbin (D-Ill.) 2 5 0 5 5 17
Sen. Mitch McConnell (R-Ky.) 3 3 1 2 5 14
Rep. Paul Ryan (R-Wis.) 2 3 3 1 4 13
Sen. Charles Schumer (D-N.Y.) 5 4 1 2 0 12
Sen. Jon Kyl (R-Ariz.) 2 1 1 1 4 9
Rep. Ron Paul (R-Texas) 1 2 0 3 3 9
Sen. Joe Lieberman (I-Conn.) 1 0 1 3 3 8
Rep. Debbie Wasserman Schultz (D-Fla.) 4 3 0 1 0 8
Rep. Mike Rogers (R-Mich.) 1 1 1 3 1 7
Rep. John Boehner (R-Ohio) 1 2 1 0 2 6
Sen. Tom Coburn (R-Okla.) 1 2 0 1 2 6
Rep. Chris Van Hollen (D-Md.) 0 1 2 1 2 6
Sen. Mark Warner (D-Va.) 2 0 0 3 1 6
Sen. Jim DeMint (R-S.C.) 0 1 1 2 1 5
Rep. Darrell Issa (R-Calif.) 2 0 0 1 2 5
Sen. John Kerry (D-Mass.) 2 3 0 0 0 5
Sen. Dick Lugar (R-Ind.) 1 1 0 3 0 5
Sen. Lamar Alexander (R-Tenn.) 0 0 0 4 0 4
Rep. Eric Cantor (R-Va.) 1 0 1 0 2 4
Rep. Jeb Hensarling (R-Texas) 0 0 0 2 2 4
Sen. Marco Rubio (R-Fla.) 1 1 0 1 1 4
Sen. Jeff Sessions (R-Ala.) 2 1 1 0 0 4
Sen. Pat Toomey (R-Pa.) 1 1 1 0 1 4
Rep. Xavier Becerra (D-Calif.) 0 1 0 0 2 3
Sen. Michael Bennet (D-Colo.) 0 0 0 2 1 3
Rep. James Clyburn (D-S.C.) 0 0 2 0 1 3
Sen. Kent Conrad (D-N.D.) 0 1 1 0 1 3
Sen. Chris Coons (D-Del.) 1 0 1 0 1 3
Rep. Elijah Cummings (D-Md.) 1 0 0 2 0 3
Sen. Dianne Feinstein (D-Calif.) 0 0 0 1 2 3
Rep. Raul Labrador (R-Idaho) 0 2 1 0 0 3
Sen. Mike Lee (R-Utah) 0 1 0 1 1 3
Rep. Kevin McCarthy (R-Calif.) 0 0 0 2 1 3
Sen. Rand Paul (R-Ky.) 0 0 1 0 2 3
Rep. Nancy Pelosi (D-Calif.) 1 0 1 1 0 3
Rep. Joe Walsh (R-Ill.) 1 0 2 0 0 3
Rep. Allen West (R-Fla.) 0 0 1 0 2 3
Sen. John Barrasso (R-Wyo.) 0 0 0 1 1 2
Sen. Saxby Chambliss (R-Ga.) 1 0 0 0 1 2
Sen. John Cornyn (R-Texas) 0 0 0 1 1 2
Rep. Barney Frank (D-Mass.) 0 0 2 0 0 2
Sen. Kirsten Gillibrand (D-N.Y.) 1 1 0 0 0 2
Rep. Steny Hoyer (D-Md.) 2 0 0 0 0 2
Sen. Kay Bailey Hutchison (R-Texas) 0 0 1 1 0 2
Rep. Jim Jordan (R-Ohio) 0 0 0 0 2 2
Rep. Steve King (R-Iowa) 1 0 0 1 0 2
Sen. Carl Levin (D-Mich.) 0 1 0 1 0 2
Rep. John Lewis (D-Ga.) 0 0 1 1 0 2
Sen. Patty Murray (D-Wash.) 0 0 0 2 0 2
Sen. Jack Reed (D-R.I.) 0 1 0 0 1 2
Sen. Harry Reid (D-Nev.) 1 1 0 0 0 2
Rep. Jason Altmire (D-Pa.) 0 0 0 1 0 1
Sen. Kelly Ayotte (R-N.H.) 0 0 0 1 0 1
Rep. Charles Bass (R-N.H.) 0 0 0 1 0 1
Sen. Richard Blumenthal (D-Conn.) 1 0 0 0 0 1
Rep. Jason Chaffetz (R-Utah) 0 0 1 0 0 1
Rep. Emanuel Cleaver (D-Mo.) 0 1 0 0 0 1
Rep. Donna Edwards (D-Md.) 0 0 0 0 1 1
Rep. Keith Ellison (D-Minn.) 0 0 0 1 0 1
Rep. Renee Ellmers (R-N.C.) 0 0 1 0 0 1
Rep. Jeff Flake (R-Ariz.) 1 0 0 0 0 1
Rep. Luis Gutierrez (D-Ill.) 0 1 0 0 0 1
Rep. Jane Harman (D-Calif.) 0 0 0 1 0 1
Rep. Steve Israel (D-N.Y.) 0 0 0 1 0 1
Rep. Mike Kelly (R-Pa.) 1 0 0 0 0 1
Rep. Peter King (R-N.Y.) 0 0 0 1 0 1
Rep. Adam Kinzinger (R-Ill.) 0 1 0 0 0 1
Sen. Mark Kirk (R-Ill.) 1 0 0 0 0 1
Sen. Mary Landrieu (D-La.) 1 0 0 0 0 1
Sen. Joe Manchin (D-W.Va.) 1 0 0 0 0 1
Rep. Ed Markey (D-Mass.) 1 0 0 0 0 1
Sen. Claire McCaskill (D-Mo.) 0 0 0 0 1 1
Rep. Cathy McMorris Rodgers (R-Wash.) 0 0 0 0 1 1
Rep. Tim Murphy (R-Pa.) 0 0 0 0 1 1
Rep. Grace Napolitano (D-Calif.) 0 0 0 1 0 1
Sen. Bill Nelson (D-Fla.) 1 0 0 0 0 1
Rep. Mike Pence (R-Ind.) 0 0 1 0 0 1
Rep. Tom Price (R-Ga.) 0 0 0 1 0 1
Rep. Dutch Ruppersberger (D-Md.) 0 0 0 1 0 1
Rep. Aaron Schock (R-Ill.) 0 1 0 0 0 1
Rep. Austin Scott (R-Ga.) 0 0 0 1 0 1
Rep. Bobby Schilling (R-Ill.) 0 1 0 0 0 1
Rep. Heath Shuler (D-N.C.) 0 0 0 0 1 1
Rep. Mike Simpson (R-Idaho) 0 0 0 0 1 1
Rep. Steve Southerland (R-Ill.) 0 0 1 0 0 1
Sen. John Thune (R-S.D.) 0 0 0 0 1 1
Rep. Fred Upton (R-Mich.) 0 0 0 0 1 1
Rep. Maxine Waters (D-Calif.) 0 1 0 0 0 1
Sen. Jim Webb (D-Va.) 0 1 0 0 0 1

Slideshow |

Back Play/Pause Forward Slideshow Image
Rep. Michele Bachmann, who recently suspended her campaign for the presidency, speaks at the 2012 Conservative Political Action Conference in Washington, D.C., on Feb. 9.
See More Multimedia
30 Hill Aides to Know

30 Hill Aides to Know

The clear expectation is Congress will get very little done this election year. But what does get accomplished, at least in the high-profile areas, will largely be the handiwork of an elite group of staffers — who combine policy expertise, political acumen and the trust of their lawmaker bosses to drive much of the legislative agenda.

RollCallPoliticsiPhoneApp_API

SIGN IN




OR

SUBSCRIBE

Receive daily coverage of the people, politics and personality of Capitol Hill.