Face Time
Members of Congress who have appeared most often on Sunday news shows in 2009.
Member of Congress |
Face the Nation |
Meet the Press |
This Week |
State of the Union |
Fox News |
Total |
| Sen. John McCain (R-Ariz.) | 3 | 1 | 1 | 1 | 3 | 9 |
| Sen. Mitch McConnell (R-Ky.) | 2 | 0 | 2 | 3 | 2 | 9 |
| Sen. Dick Durbin (D-Ill.) | 2 | 1 | 1 | 0 | 2 | 6 |
| Sen. Lindsey Graham (R-S.C.) | 0 | 2 | 2 | 1 | 1 | 6 |
| Sen. Charles Schumer (D-N.Y.) | 1 | 1 | 2 | 1 | 1 | 6 |
| Sen. Richard Shelby (R-Ala.) | 1 | 0 | 1 | 2 | 2 | 6 |
| Rep. John Boehner (R-Ohio) | 2 | 1 | 1 | 1 | 0 | 5 |
| Rep. Barney Frank (D-Mass.) | 2 | 1 | 1 | 0 | 1 | 5 |
| Sen. Jon Kyl (R-Ariz.) | 1 | 0 | 1 | 0 | 3 | 5 |
| Rep. Eric Cantor (R-Va.) | 0 | 1 | 1 | 2 | 0 | 4 |
| Sen. Kent Conrad (D-N.D.) | 1 | 0 | 1 | 2 | 0 | 4 |
| Sen. John Ensign (R-Nev.) | 0 | 1 | 0 | 2 | 1 | 4 |
| Sen. Dianne Feinstein (D-Calif.) | 1 | 0 | 0 | 3 | 0 | 4 |
| Sen. Chuck Grassley (R-Iowa) | 1 | 0 | 1 | 1 | 1 | 4 |
| Sen. Patrick Leahy (D-Vt.) | 1 | 1 | 1 | 1 | 0 | 4 |
| Rep. Mike Pence (R-Ind.) | 0 | 1 | 1 | 2 | 0 | 4 |
| Sen. Evan Bayh (R-Ind.) | 0 | 0 | 1 | 0 | 2 | 3 |
| Rep. Nancy Pelosi (D-Calif.) | 0 | 0 | 1 | 1 | 1 | 3 |
| Sen. Arlen Specter (Pa.) | 1 | 1 | 0 | 0 | 1 | 3 |
| Sen. Susan Collins (R-Maine) | 0 | 0 | 1 | 1 | 0 | 2 |
| Sen. Bob Corker (R-Tenn.) | 0 | 0 | 0 | 1 | 1 | 2 |
| Sen. John Cornyn (R-Texas) | 0 | 0 | 1 | 0 | 1 | 2 |
| Sen. Chris Dodd (D-Conn.) | 0 | 0 | 1 | 0 | 1 | 2 |
| Sen. Claire McCaskill (D-Mo.) | 0 | 1 | 1 | 0 | 0 | 2 |
| Sen. Ben Nelson (D-Neb.) | 0 | 0 | 0 | 1 | 1 | 2 |
| Rep. Paul Ryan (R-Wis.) | 0 | 0 | 0 | 0 | 2 | 2 |
| Rep. Maxine Waters (D-Calif.) | 0 | 1 | 1 | 0 | 0 | 2 |
| Rep. Neil Abercrombie (D-Hawaii) | 0 | 0 | 0 | 1 | 0 | 1 |
| Sen. Kit Bond (R-Mo.) | 0 | 0 | 0 | 0 | 1 | 1 |
| Sen. Barbara Boxer (D-Calif.) | 0 | 0 | 0 | 1 | 0 | 1 |
| Sen. Saxby Chambliss (R-Ga.) | 0 | 0 | 0 | 1 | 0 | 1 |
| Sen. Tom Coburn (R-Okla.) | 0 | 0 | 0 | 0 | 1 | 1 |
| Sen. Jim DeMint (R-S.C.) | 0 | 0 | 1 | 0 | 0 | 1 |
| Sen. Byron Dorgan (D-N.D.) | 0 | 0 | 0 | 1 | 0 | 1 |
| Sen. Judd Gregg (R-N.H.) | 0 | 0 | 0 | 1 | 0 | 1 |
| Sen. Orrin Hatch (R-Utah) | 0 | 0 | 1 | 0 | 0 | 1 |
| Rep. Pete Hoekstra (R-Mich.) | 0 | 0 | 0 | 0 | 1 | 1 |
| Sen. Kay Bailey Hutchison (R-Texas) | 0 | 1 | 0 | 0 | 0 | 1 |
| Sen. John Kerry (D-Mass.) | 0 | 1 | 0 | 0 | 0 | 1 |
| Rep. Peter King (R-N.Y.) | 0 | 0 | 1 | 0 | 0 | 1 |
| Sen. Carl Levin (D-Mich.) | 0 | 0 | 0 | 0 | 1 | 1 |
| Sen. Joe Lieberman (ID-Conn.) | 0 | 0 | 0 | 1 | 0 | 1 |
| Sen. Dick Lugar (R-Ind.) | 0 | 0 | 0 | 1 | 0 | 1 |
| Sen. Harry Reid (D-Nev.) | 0 | 1 | 0 | 0 | 0 | 1 |
| Rep. Charlie Rangel (D-N.Y.) | 0 | 0 | 0 | 0 | 1 | 1 |
| Rep. Aaron Schock (R-Ill.) | 0 | 0 | 0 | 1 | 0 | 1 |
| Rep. Joe Sestak (D-Pa.) | 0 | 0 | 0 | 1 | 0 | 1 |
| Sen. Jeff Sessions (R-Ala.) | 0 | 1 | 0 | 0 | 0 | 1 |
| Rep. John Spratt (D-S.C.) | 0 | 0 | 0 | 1 | 0 | 1 |
| Sen. Debbie Stabenow (D-Mich.) | 0 | 0 | 0 | 1 | 0 | 1 |
| Rep. Debbie Wasserman Schultz (D-Fla.) | 0 | 0 | 0 | 0 | 1 | 1 |
| Sen. Jim Webb (D-Va.) | 0 | 0 | 1 | 0 | 0 | 1 |
Updated: July 1, 2009
Stier: Detecting a Bad Breast Cancer Bill
July 1, 11:28 a.m.
Who could blame hundreds of Members of Congress for joining with a colleague and breast cancer survivor, Rep. Debbie Wasserman Schultz (D-Fla.), in co-sponsoring legislation aimed at promoting breast cancer education? The problem, according to leading breast cancer scientists and advocacy groups, is the bill would do more harm than good. Read Full Article










